3/03-C70
Well Header
Wellbores (1)
Formation Tops (0)
No formation tops ingested for this well.
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/03-C70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (0)
No cuttings, core, or plug samples recorded for this well.
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 3/03-C70 | 2971.800048828125 | 4511.95458984375 | 6 | 0 | 2026-08-06 18:18:34.514251+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
3/03-C70
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | DEN | OGA Batch Unzipped | 2971.8762 | 4503.191400000001 | 10035 |
| bulk_density | LDL | Energective CorrectedLOGS | 2971.8 | 4503.2676 | 10036 |
| bulk_density | LRHO | Energective CorrectedLOGS | 2972.8668000000002 | 4504.334400000001 | 10036 |
| caliper | CLD | Energective CorrectedLOGS | 2971.8 | 4503.2676 | 10036 |
| gamma_ray | GR | OGA Batch Unzipped | 2973.8574000000003 | 4511.8782 | 10079 |
| gamma_ray | GRLW | Energective CorrectedLOGS | 2973.7812000000004 | 4511.9544000000005 | 10080 |
| neutron_por | LTNP | Energective CorrectedLOGS | 2972.8668000000002 | 4501.5912 | 9988 |
| neutron_por | NPLM | OGA Batch Unzipped | 2971.8762 | 4500.600600000001 | 10018 |
| shallow_resistivity | RES_SLW | OGA Batch Unzipped | 2973.4002 | 4511.421 | 10079 |
| tvdss | SS | Energective CorrectedLOGS | 2971.8 | 4511.9544000000005 | 10107 |
| vshale | VSGR | Energective CorrectedLOGS | 2977.7436000000002 | 4511.802000000001 | 10053 |
| vshale | VSH | Energective CorrectedLOGS | 2977.7436000000002 | 4511.802000000001 | 10053 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 3/03-C70 | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...