3/03-C90
Well Header
Wellbores (3)
Formation Tops (0)
No formation tops ingested for this well.
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/03-C90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3/03-C90Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3/03-C90Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (0)
No cuttings, core, or plug samples recorded for this well.
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 3/03-C90 | 291.9984130859375 | 4330.9033203125 | 4 | 0 | 2026-08-06 12:51:24.422131+00 | View Log |
| 3/03-C90Y | 1554.7847900390625 | 6100.572265625 | 9 | 0 | 2026-08-06 12:51:26.297459+00 | View Log |
| 3/03-C90Z | 1570.4820556640625 | 6009.58935546875 | 11 | 0 | 2026-08-06 12:51:35.348666+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
3/03-C90
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 1570.482 | 4055.0592 | 15781 |
| gamma_ray | GR | OGA Batch Unzipped | 1679.7528 | 4054.9068 | 15586 |
| gamma_ray | GRI | Energective CorrectedLOGS | 1679.7528 | 4054.9068 | 15573 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 1570.482 | 4055.0592 | 15780 |
| rate_of_penetration | ROP | Energective CorrectedLOGS | 1679.7528 | 4066.1844 | 15660 |
| tvdss | SS | Energective CorrectedLOGS | 14.9352 | 4339.4376 | 28377 |
| vshale | VSH | Energective CorrectedLOGS | 291.9984 | 4330.903200000001 | 26503 |
| vshale | VSGR | Energective CorrectedLOGS | 291.9984 | 4330.903200000001 | 26503 |
3/03-C90Y
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | LRHO | Energective CorrectedLOGS | 3810.0 | 6085.9416 | 14754 |
| caliper | CALI | OGA Batch Unzipped | 1554.7848000000001 | 6085.9416 | 5066 |
| caliper | CLD | Energective CorrectedLOGS | 1554.7848000000001 | 6085.9416 | 5066 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 1570.482 | 5314.188 | 23974 |
| density_correction | LDRH | Energective CorrectedLOGS | 3810.0 | 6084.1128 | 14735 |
| gamma_ray | GR | OGA Batch Unzipped | 1679.7528 | 6098.286 | 28924 |
| gamma_ray | GRI | Energective CorrectedLOGS | 1679.7528 | 6098.286 | 28919 |
| gamma_ray | GRLW | Energective CorrectedLOGS | 1679.7528 | 6098.286 | 28919 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 1570.482 | 6100.572 | 29133 |
| neutron_por | TNPH | Energective CorrectedLOGS | 3810.0 | 6084.8748000000005 | 14740 |
| neutron_por | LTNP | Energective CorrectedLOGS | 3810.0 | 6084.8748000000005 | 14740 |
| pef | PEF | Energective CorrectedLOGS | 3810.0 | 6085.9416 | 14741 |
| rate_of_penetration | ROP | Energective CorrectedLOGS | 5299.2528 | 6109.5636 | 5318 |
| tvdss | SS | Energective CorrectedLOGS | 1554.7848000000001 | 6109.716 | 29889 |
| vshale | VSGR | Energective CorrectedLOGS | 1683.4104 | 6098.286 | 28895 |
| vshale | VSH | Energective CorrectedLOGS | 1683.4104 | 6098.286 | 28895 |
3/03-C90Z
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| apparent_water_resistivity | RWA | Energective CorrectedLOGS | 1713.2808 | 5988.7104 | 4597 |
| bulk_density | LRHO | Energective CorrectedLOGS | 3810.0 | 5994.8064 | 14156 |
| caliper | CALI | OGA Batch Unzipped | 3810.0 | 5196.2304 | 9097 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 1570.482 | 6009.5892 | 28537 |
| density_correction | LDRH | Energective CorrectedLOGS | 3810.0 | 5994.8064 | 14156 |
| gamma_ray | GRLW | Energective CorrectedLOGS | 1679.7528 | 6007.3032 | 28244 |
| gamma_ray | GR | OGA Batch Unzipped | 1679.7528 | 6007.3032 | 28327 |
| gamma_ray | GRI | Energective CorrectedLOGS | 1679.7528 | 6007.3032 | 28244 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 1570.482 | 6009.5892 | 28536 |
| neutron_por | TNPH | Energective CorrectedLOGS | 3810.0 | 5993.892000000001 | 14143 |
| neutron_por | LTNP | Energective CorrectedLOGS | 3810.0 | 5993.892000000001 | 14143 |
| pef | LPEF | Energective CorrectedLOGS | 5223.8148 | 5994.8064 | 5059 |
| pef | PEF | Energective CorrectedLOGS | 3810.0 | 5994.8064 | 14144 |
| porosity | POR | Energective CorrectedLOGS | 1702.308 | 6007.3032 | 28180 |
| rate_of_penetration | ROP | Energective CorrectedLOGS | 5233.7208 | 6018.1236 | 5148 |
| tvdss | SS | Energective CorrectedLOGS | 304.8 | 6018.276000000001 | 37491 |
| vshale | VSGR | Energective CorrectedLOGS | 1702.308 | 6007.3032 | 28096 |
| vshale | VSH | Energective CorrectedLOGS | 1702.308 | 6007.3032 | 28249 |
| water_sat | SW | Energective CorrectedLOGS | 1702.308 | 6007.3032 | 28180 |
| water_sat_xo | SXO | Energective CorrectedLOGS | 1702.308 | 6007.3032 | 28180 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 3/03-C90 | 0 | -- | -- | -- |
| 3/03-C90Y | 0 | -- | -- | -- |
| 3/03-C90Z | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...