3/09a-N50
Well Header
Wellbores (1)
3/09a-N50
Sidetrack R
parent: 3/09a-N45
Formation Tops (15)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 3/09a-N50 | Unknown | 178.000 | 130.400 | BGS LithoStrat Upper | |
| Shetland Clay | 3260.000 | 3212.400 | BGS LithoStrat Upper | ||
| Heather | Mesozoic | 6087.000 | 6039.400 | BGS LithoStrat Upper | |
| Tarbert | Mesozoic | 6104.000 | 6056.400 | BGS LithoStrat Upper | |
| Upper Ness Member | Mesozoic | 6244.000 | 6196.400 | BGS LithoStrat Upper | |
| Lower Ness Member | Mesozoic | 6328.000 | 6280.400 | BGS LithoStrat Upper | |
| Etive | Mesozoic | 6496.000 | 6448.400 | BGS LithoStrat Upper | |
| Rannoch | Mesozoic | 6519.000 | 6471.400 | BGS LithoStrat Upper | |
| Broom | Mesozoic | 6544.000 | 6496.400 | BGS LithoStrat Upper | |
| Dunlin | Mesozoic | 6548.000 | 6500.400 | BGS LithoStrat Upper | |
| Unit A | 6675.000 | 6627.400 | BGS LithoStrat Upper | ||
| Unit B | 6721.000 | 6673.400 | BGS LithoStrat Upper | ||
| Unit C | 6743.000 | 6695.400 | BGS LithoStrat Upper | ||
| Unit D | Palaeozoic | 6781.000 | 6733.400 | BGS LithoStrat Upper | |
| Unit E | 6923.000 | 6875.400 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/09a-N50 | 0 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | View |
Hydrocarbon Occurrence (5)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 3/09a-N50 | Oil shows | OS | Tarbert Formation | 6103.7 | -- | 10 m thick |
| 3/09a-N50 | Gas shows | GS | STUA | 6675.4 | -- | 45 m thick |
| 3/09a-N50 | Gas shows | GS | STUB | 6720.799999999999 | -- | 22 m thick |
| 3/09a-N50 | Gas shows | GS | STUC | 6743.1 | -- | 38 m thick |
| 3/09a-N50 | Gas shows | GS | STUD | 6781.1 | -- | 7 m thick |
Rock Samples (0)
No cuttings, core, or plug samples recorded for this well.
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 3/09a-N50 | 3258.759033203125 | 6926.33740234375 | 7 | 0 | 2026-08-08 01:32:22.430689+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
3/09a-N50
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | CDEN | Energective CorrectedLOGS | 6041.93969664 | 6915.82906392 | 8682 |
| bulk_density | LRHO | Energective CorrectedLOGS | 6041.93969664 | 6915.82906392 | 8682 |
| bulk_density | DEN | OGA Batch Unzipped | 6085.7892 | 6913.626 | 5377 |
| caliper | CALI | OGA Batch Unzipped | 6085.7892 | 6909.6636 | 5388 |
| caliper | CLD | Energective CorrectedLOGS | 6599.33291256 | 6916.429062720001 | 3172 |
| comp_sonic | DT | OGA Batch Unzipped | 6085.7892 | 6817.3092 | 4660 |
| density_correction | CDRH | Energective CorrectedLOGS | 6035.8397952000005 | 6915.82906392 | 8759 |
| density_correction | DENC | OGA Batch Unzipped | 6085.7892 | 6913.626 | 5379 |
| density_correction | LDRH | Energective CorrectedLOGS | 6035.8397952000005 | 6915.82906392 | 8759 |
| gamma_ray | GR | OGA Batch Unzipped | 6085.7892 | 6916.0644 | 5449 |
| gamma_ray | GRI | Energective CorrectedLOGS | 3258.7735586400004 | 6926.32893624 | 36662 |
| gamma_ray | GRLW | Energective CorrectedLOGS | 3258.7735586400004 | 6926.32893624 | 36662 |
| neutron_por | CNEU | Energective CorrectedLOGS | 6033.3398256 | 6913.329094320001 | 8737 |
| neutron_por | LTNP | Energective CorrectedLOGS | 6033.3398256 | 6913.329094320001 | 8737 |
| rate_of_penetration | ROP | Energective CorrectedLOGS | 3269.97343464 | 6934.92883776 | 36577 |
| shallow_resistivity | RES_SLW | OGA Batch Unzipped | 6085.7892 | 6916.0644 | 5449 |
| shear_sonic | DTS | OGA Batch Unzipped | 6085.7892 | 6817.3092 | 4660 |
| tvdss | SS | Energective CorrectedLOGS | 3255.8736000000004 | 6935.12884752 | 36794 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 3/09a-N50 | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...