3/09a-N52
Well Header
Wellbores (3)
3/09a-N52
Sidetrack R
parent: 3/09a-N32
3/09a-N52Y
Sidetrack Y
parent: 3/09a-N52Z
3/09a-N52Z
Sidetrack Z
parent: 3/09a-N52
Formation Tops (16)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 3/09a-N52Y | Nordland | Cenozoic | 595.000 | 547.400 | BGS LithoStrat Upper |
| Balder | Cenozoic | 1831.000 | 1783.400 | BGS LithoStrat Upper | |
| Dornoch Sandstone Member | Palaeozoic | 1852.000 | 1804.400 | BGS LithoStrat Upper | |
| Sele | Mesozoic | 1898.000 | 1850.400 | BGS LithoStrat Upper | |
| Lista | Mesozoic | 1996.000 | 1948.400 | BGS LithoStrat Upper | |
| Heimdal Sandstone Member | Mesozoic | 2015.000 | 1967.400 | BGS LithoStrat Upper | |
| Lower Lista Formation | Mesozoic | 2870.000 | 2822.400 | BGS LithoStrat Upper | |
| Maureen | Mesozoic | 2912.000 | 2864.400 | BGS LithoStrat Upper | |
| Jorsalfare Formation | Mesozoic | 2992.000 | 2944.400 | BGS LithoStrat Upper | |
| Kyrre Formation | Mesozoic | 4052.000 | 4004.400 | BGS LithoStrat Upper | |
| Macbeth Formation | Mesozoic | 5984.000 | 5936.400 | BGS LithoStrat Upper | |
| Dunlin | Mesozoic | 6039.000 | 5991.400 | BGS LithoStrat Upper | |
| Unit A | 6367.000 | 6319.400 | BGS LithoStrat Upper | ||
| Unit B | 6473.000 | 6425.400 | BGS LithoStrat Upper | ||
| Unit C | 6495.000 | 6447.400 | BGS LithoStrat Upper | ||
| Unit D | Palaeozoic | 6548.000 | 6500.400 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data LogHydrocarbon Occurrence (2)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 3/09a-N52Y | Gas shows | GCS | STUA | 6366.7 | -- | 106 m thick |
| 3/09a-N52Y | Gas shows | GCS | STUB | 6473.0 | -- | 22 m thick |
Rock Samples (0)
No cuttings, core, or plug samples recorded for this well.
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 3/09a-N52 | 562.0512084960938 | 3022.36669921875 | 1 | 0 | 2026-08-06 13:13:41.085404+00 | View Log |
| 3/09a-N52Y | 588.2639770507812 | 6659.1181640625 | 8 | 0 | 2026-08-08 01:32:49.837931+00 | View Log |
| 3/09a-N52Z | 589.1784057617188 | 3051.932373046875 | 1 | 0 | 2026-08-06 13:13:50.321571+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
3/09a-N52
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| gamma_ray | GRI | Energective CorrectedLOGS | 562.0512 | 3022.36686864 | 16145 |
| gamma_ray | GRLW | Energective CorrectedLOGS | 562.0512 | 3022.36686864 | 16145 |
| gamma_ray | GR | OGA Batch Unzipped | 561.8988 | 3022.3968 | 16146 |
| rate_of_penetration | ROP5 | OGA Batch Unzipped | 575.4624 | 3035.5032 | 16093 |
| rate_of_penetration | ROP | Energective CorrectedLOGS | 575.4622476 | 3035.47311624 | 16092 |
| tvdss | SS | Energective CorrectedLOGS | 561.7464 | 3035.47311624 | 16233 |
3/09a-N52Y
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | DEN | OGA Batch Unzipped | 6247.3332 | 6657.7464 | 2694 |
| bulk_density | CDEN | Energective CorrectedLOGS | 6224.70945048 | 6658.58697744 | 2848 |
| caliper | CLD | Energective CorrectedLOGS | 6224.70945048 | 6659.044177440001 | 2851 |
| comp_sonic | DTC | Energective CorrectedLOGS | 6222.11868096 | 6632.679312720001 | 2695 |
| comp_sonic | DT | OGA Batch Unzipped | 6222.1872 | 6632.7528 | 2695 |
| density_correction | DENC | OGA Batch Unzipped | 6210.1476 | 6657.7464 | 2938 |
| density_correction | CDRH | Energective CorrectedLOGS | 6225.47145048 | 6658.73937744 | 2842 |
| gamma_ray | GRI | Energective CorrectedLOGS | 588.264 | 6658.89177744 | 39835 |
| gamma_ray | GRLW | Energective CorrectedLOGS | 6214.9559724 | 6659.95857744 | 2921 |
| gamma_ray | GR | OGA Batch Unzipped | 561.8988 | 3022.3968 | 16146 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 6225.0828 | 6655.9176 | 2828 |
| neutron_por | CNEU | Energective CorrectedLOGS | 6214.9559724 | 6656.14860792 | 2873 |
| neutron_por | NEU | OGA Batch Unzipped | 6247.3332 | 6655.6128 | 2635 |
| pef | CPEF | Energective CorrectedLOGS | 6247.41677616 | 6658.58697744 | 2699 |
| rate_of_penetration | ROP5 | OGA Batch Unzipped | 589.026 | 3064.9164 | 16239 |
| rate_of_penetration | ROP | OGA Batch Unzipped | 588.264 | 6669.786 | 39852 |
| shear_sonic | DTS | Energective CorrectedLOGS | 6230.95778952 | 6624.14500416 | 2528 |
| shear_sonic | DTSM | OGA Batch Unzipped | 6231.0264 | 6629.0952 | 2549 |
| tvdss | SS | Energective CorrectedLOGS | 587.9592 | 6660.11097744 | 39845 |
3/09a-N52Z
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| gamma_ray | GR | OGA Batch Unzipped | 589.1784 | 3051.9624 | 16000 |
| gamma_ray | GRI | Energective CorrectedLOGS | 589.1784 | 3051.9324381600004 | 16000 |
| gamma_ray | GRLW | Energective CorrectedLOGS | 589.1784 | 3051.9324381600004 | 16000 |
| rate_of_penetration | ROP | Energective CorrectedLOGS | 589.0260000000001 | 3064.88628576 | 16239 |
| rate_of_penetration | ROP5 | OGA Batch Unzipped | 589.026 | 3064.9164 | 16239 |
| tvdss | SS | Energective CorrectedLOGS | 588.8736 | 3065.03868576 | 16249 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 3/09a-N52 | 0 | -- | -- | -- |
| 3/09a-N52Y | 0 | -- | -- | -- |
| 3/09a-N52Z | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...