3/14a-D26
Well Header
Wellbores (4)
3/14a-D26
Original
Abandoned Phase 1
Survey
Formation Tops (0)
No formation tops ingested for this well.
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3/14a-D26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3/14a-D26X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3/14a-D26Y | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3/14a-D26Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hydrocarbon Occurrence (0)
No hydrocarbon shows or DSTs recorded for this well.
Rock Samples (0)
No cuttings, core, or plug samples recorded for this well.
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 3/14a-D26X | 2561.539306640625 | 4951.01904296875 | 3 | 0 | 2026-08-08 01:38:53.876398+00 | View Log |
| 3/14a-D26Y | 2561.539306640625 | 4701.5400390625 | 3 | 0 | 2026-08-08 01:38:56.77583+00 | View Log |
| 3/14a-D26Z | 2561.539306640625 | 4607.66162109375 | 4 | 0 | 2026-08-08 01:38:59.704932+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
3/14a-D26X
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bit_size | BS | OGA Batch Unzipped | 3750.2592 | 4387.2912 | 4181 |
| comp_sonic | DTC | Energective CorrectedLOGS | 4383.91624104 | 4932.5495659200005 | 3601 |
| comp_sonic | DT | OGA Batch Unzipped | 4381.5 | 4932.5784 | 3617 |
| gamma_ray | GRI | Energective CorrectedLOGS | 2561.5392 | 4948.85615256 | 15630 |
| gamma_ray | GR | OGA Batch Unzipped | 3750.2592 | 4948.8852 | 7830 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 4386.2244 | 4951.0188 | 3707 |
| shear_sonic | DTS | Energective CorrectedLOGS | 4381.47787152 | 4932.5495659200005 | 3617 |
| tvdss | SS | Energective CorrectedLOGS | 2561.2344000000003 | 4951.14215256 | 15683 |
3/14a-D26Y
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| comp_sonic | DT | OGA Batch Unzipped | 4417.7712 | 4680.5088 | 1725 |
| gamma_ray | GRLW | Energective CorrectedLOGS | 2561.5392 | 4701.51397008 | 13884 |
| gamma_ray | GR | OGA Batch Unzipped | 4484.2176 | 4701.54 | 1427 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 4417.0092 | 4701.54 | 1868 |
| shear_sonic | DTS | OGA Batch Unzipped | 4417.7712 | 4680.5088 | 1703 |
| tvdss | SS | Energective CorrectedLOGS | 2561.2344000000003 | 4701.51397008 | 14045 |
3/14a-D26Z
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| cable_tension | TENS | OGA Batch Unzipped | 2577.5412 | 4405.884 | 11998 |
| comp_sonic | DT | OGA Batch Unzipped | 4417.7712 | 4591.05 | 1138 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 4417.0092 | 4607.6616 | 1252 |
| gamma_ray | GRLW | Energective CorrectedLOGS | 2561.5392 | 4605.1983588 | 13253 |
| gamma_ray | GR | OGA Batch Unzipped | 4417.0092 | 4605.2232 | 1236 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 4417.0092 | 4607.6616 | 1252 |
| shear_sonic | DTS | OGA Batch Unzipped | 4417.7712 | 4591.05 | 1138 |
| tvdss | SS | Energective CorrectedLOGS | 2561.2344000000003 | 4607.636728320001 | 13429 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 3/14a-D26 | 0 | -- | -- | -- |
| 3/14a-D26X | 397 | 4968.000 | 3392.087 | G:\NSTA_BigFiles\OGA_Batch_Unzipped\UK_3\3_14a-D26X\WELL_PATH\WDD_QC\3_14a-D26X_wdd_WDD_FILE_1954545_DATACO_MAPPED.csv |
| 3/14a-D26Y | 429 | 4720.000 | 3461.519 | G:\NSTA_BigFiles\OGA_Batch_Unzipped\UK_3\3_14a-D26Y\WELL_PATH\WDD_QC\3_14a-D26Y_wdd_WDD_FILE_1954550_DATACO_MAPPED.csv |
| 3/14a-D26Z | 427 | 4626.000 | 3391.996 | G:\NSTA_BigFiles\OGA_Batch_Unzipped\UK_3\3_14a-D26Z\WELL_PATH\WDD_QC\3_14a-D26Z_wdd_WDD_FILE_1954551_DATACO_MAPPED.csv |
| 3/14a-D26Z | 427 | 4626.000 | 3391.996 | G:\NSTA_BigFiles\OGA_Batch_Unzipped\UK_3\3_14a-D26Z\WELL_PATH\WDD_QC\3_14a-D26Z_wdd_WDD_FILE_1954559_DATACO_MAPPED.csv |
Related Documents
Open Document SearchSearching related documents...