47/08-A3
Well Header
Wellbores (1)
47/08-A3
Original
Formation Tops (18)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 47/08-A3 | Unknown | 71.000 | 38.386 | BGS LithoStrat Upper | |
| Unknown | 375.000 | 342.386 | BGS LithoStrat Upper | ||
| Unknown | 593.000 | 560.386 | BGS LithoStrat Upper | ||
| Unknown | 661.000 | 628.386 | BGS LithoStrat Upper | ||
| Rhaetic Undifferentiated | 1089.000 | 1056.386 | BGS LithoStrat Upper | ||
| Keuper Undifferentiated | 1107.000 | 1074.386 | BGS LithoStrat Upper | ||
| Muschelkalk Undifferentiated | Palaeozoic | 1336.000 | 1303.386 | BGS LithoStrat Upper | |
| Upper Bunter | 1409.000 | 1376.386 | BGS LithoStrat Upper | ||
| Rot Halite Member | 1488.000 | 1455.386 | BGS LithoStrat Upper | ||
| Bunter Sandstone | Mesozoic | 1554.000 | 1521.386 | BGS LithoStrat Upper | |
| Bunter Shale | Mesozoic | 1807.000 | 1774.386 | BGS LithoStrat Upper | |
| Brockelschiefer Member | 2196.000 | 2163.386 | BGS LithoStrat Upper | ||
| Upper Evaporite | 2219.000 | 2186.386 | BGS LithoStrat Upper | ||
| Upper Carbonate | 2425.000 | 2392.386 | BGS LithoStrat Upper | ||
| Middle Evaporite | Cenozoic | 2482.000 | 2449.386 | BGS LithoStrat Upper | |
| Middle Carbonate | 2893.000 | 2860.386 | BGS LithoStrat Upper | ||
| Rotliegendes | 2940.000 | 2907.386 | BGS LithoStrat Upper | ||
| Unknown | 2965.000 | 2932.386 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 47/08-A3 | 0 | 0 | 0 | 18 | 18 | 0 | 2 | 0 | 0 | View |
Hydrocarbon Occurrence (1)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 47/08-A3 | Gas | G | Rotliegend Group | 2939.7960000000003 | -- | 25 m thick |
Rock Samples (2)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 47/08-A3 | Core #1 | 3060.19 | 3065.07 | -- | -- | quarter slice . |
| 47/08-A3 | Core #2 | 3065.07 | 3069.34 | -- | -- | quarter slice . |
Wireline Log Inventory (Ingested Curves)
No wireline log curves ingested for this well.
Source LAS Manifest (Best Curve per Type)
Open full Manifest browserNo scanned LAS source files matched to this well.
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 47/08-A3 | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...