9/09a-A2
Well Header
Wellbores (1)
9/09a-A2
Original
Formation Tops (19)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 9/09a-A2 | Unknown | 147.000 | -50.800 | BGS LithoStrat Upper | |
| Nordland | Cenozoic | 202.000 | -21.800 | BGS LithoStrat Upper | |
| Frigg Formation | 2170.000 | 1551.650 | BGS LithoStrat Upper | ||
| Balder | Cenozoic | 2331.000 | 1675.101 | BGS LithoStrat Upper | |
| Sele | Mesozoic | 2362.000 | 1699.340 | BGS LithoStrat Upper | |
| Forties Formation Equivalent | 2373.000 | 1707.966 | BGS LithoStrat Upper | ||
| Lista | Mesozoic | 2648.000 | 1927.207 | BGS LithoStrat Upper | |
| Andrew | Cenozoic | 2794.000 | 2046.170 | BGS LithoStrat Upper | |
| Maureen | Mesozoic | 3167.000 | 2352.021 | BGS LithoStrat Upper | |
| Shetland | Mesozoic | 3354.000 | 2503.367 | BGS LithoStrat Upper | |
| Kimmeridge Clay | 3954.000 | 2988.849 | BGS LithoStrat Upper | ||
| Heather | Mesozoic | 3971.000 | 3001.642 | BGS LithoStrat Upper | |
| Upper Bruce Stn | 4019.000 | 3037.102 | BGS LithoStrat Upper | ||
| Bruce A Sand | 4150.000 | 3126.815 | BGS LithoStrat Upper | ||
| Bruce B Sand | 4293.000 | 3211.494 | BGS LithoStrat Upper | ||
| Bruce C Sand | Palaeozoic | 4375.000 | 3259.914 | BGS LithoStrat Upper | |
| Dunlin | Mesozoic | 4469.000 | 3316.599 | BGS LithoStrat Upper | |
| Statfjord | Mesozoic | 4548.000 | 3365.673 | BGS LithoStrat Upper | |
| Cormorant | Mesozoic | 4660.000 | 3439.704 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/09a-A2 | 0 | 0 | 0 | 19 | 19 | 0 | 0 | 0 | 0 | View |
Hydrocarbon Occurrence (4)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 9/09a-A2 | Gas | G | TUBS | 4019.196432 | -- | 131 m thick |
| 9/09a-A2 | Gas | G | BRAS | 4150.20252 | -- | 142 m thick |
| 9/09a-A2 | Gas | G | BRBS | 4292.608128000001 | -- | 83 m thick |
| 9/09a-A2 | Mixed | OG | BRCS | 4375.215024 | -- | 94 m thick |
Rock Samples (0)
No cuttings, core, or plug samples recorded for this well.
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 9/09a-A2 | 100.2791976928711 | 4680.0517578125 | 12 | 0 | 2026-08-08 02:28:17.117642+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
9/09a-A2
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | CDEN | Energective CorrectedLOGS | 3556.05956808 | 4611.111936 | 6924 |
| bulk_density | DEN | OGA Batch Unzipped | 3534.7 | 4611.6 | 10770 |
| bulk_density | RHOB | OGA Batch Unzipped | 3534.7656 | 4611.4716 | 7066 |
| caliper | CLD | Energective CorrectedLOGS | 3556.05956808 | 4610.34996648 | 6919 |
| caliper | CALI | OGA Batch Unzipped | 3534.7656 | 4616.196 | 7097 |
| comp_sonic | DTC | Energective CorrectedLOGS | 2523.71452584 | 4669.63283496 | 13989 |
| comp_sonic | DTCO | OGA Batch Unzipped | 2523.744 | 4669.6884 | 13991 |
| comp_sonic | DT | OGA Batch Unzipped | 2523.6 | 4669.8 | 21330 |
| deep_resistivity | ILD | Energective CorrectedLOGS | 3556.05956808 | 4674.661974 | 7341 |
| deep_resistivity | RDEEP | OGA Batch Unzipped | 3367.7352 | 4695.444 | 8713 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 3367.6 | 4695.5 | 13280 |
| density_correction | CDRH | Energective CorrectedLOGS | 3556.05956808 | 4610.959536 | 6923 |
| density_correction | DENC | OGA Batch Unzipped | 3534.7 | 4611.6 | 10770 |
| density_correction | DRHO | OGA Batch Unzipped | 3534.7656 | 4611.4716 | 7066 |
| gamma_ray | GRI | Energective CorrectedLOGS | 100.2792 | 4679.99591304 | 30035 |
| gamma_ray | GR | OGA Batch Unzipped | 100.2792 | 4695.1392 | 30151 |
| med_resistivity | ILM | Energective CorrectedLOGS | 3556.05956808 | 4676.79554352 | 7355 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 3367.6 | 4695.4 | 13277 |
| neutron_por | CNEU | Energective CorrectedLOGS | 3558.9551376 | 4606.08279696 | 6872 |
| pef | CPEF | Energective CorrectedLOGS | 3559.1075376 | 4611.111936 | 6904 |
| pef | PEF | OGA Batch Unzipped | 3534.7656 | 4611.4716 | 7066 |
| porosity | PHIT | OGA Batch Unzipped | 4019.0928 | 4606.1376 | 3301 |
| potassium | POTA | OGA Batch Unzipped | 3534.7656 | 4616.196 | 7097 |
| shear_sonic | DTS | Energective CorrectedLOGS | 2795.592834 | 3761.7970687200004 | 4668 |
| thorium | THOR | OGA Batch Unzipped | 3534.7656 | 4616.196 | 7097 |
| tvdss | TVDSS | OGA Batch Unzipped | 0.6096 | 4687.9764 | 30758 |
| tvdss | SS | Energective CorrectedLOGS | 99.9744 | 4680.757913040001 | 30059 |
| uranium | URAN | OGA Batch Unzipped | 3534.7656 | 4616.196 | 7097 |
| vshale | VSH | OGA Batch Unzipped | 4019.0928 | 4666.0308 | 4246 |
| water_resistivity | RW | OGA Batch Unzipped | 0.0 | 4696.206 | 30816 |
| water_sat | SWT | OGA Batch Unzipped | 4019.0928 | 4606.1376 | 3301 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 9/09a-A2 | 323 | 4714.500 | 3477.644 | G:\NSTA_BigFiles\OGA_Batch_Unzipped\UK_9\9_09a-A2\WELL_PATH\WDD_QC\9_09a-A2_wdd_WDD_FILE_1681795_DATACO_MAPPED.csv |
Related Documents
Open Document SearchSearching related documents...