9/09a-A20
Well Header
Wellbores (1)
9/09a-A20
Original
Formation Tops (35)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 9/09a-A20 | Nordland | Cenozoic | 123.000 | -103.597 | BGS LithoStrat Upper |
| Frigg Formation | 2100.000 | 995.424 | BGS LithoStrat Upper | ||
| Balder | Cenozoic | 2382.000 | 995.424 | BGS LithoStrat Upper | |
| Sele | Mesozoic | 2596.000 | 995.424 | BGS LithoStrat Upper | |
| Forties | Mesozoic | 2714.000 | 995.424 | BGS LithoStrat Upper | |
| Lista | Mesozoic | 2900.000 | 995.424 | BGS LithoStrat Upper | |
| Andrew | Cenozoic | 3580.000 | 995.424 | BGS LithoStrat Upper | |
| Maureen | Mesozoic | 4226.000 | 995.424 | BGS LithoStrat Upper | |
| Shetland Mudstone | 4549.000 | 995.424 | BGS LithoStrat Upper | ||
| Kimmeridge Clay | 5627.000 | 995.424 | BGS LithoStrat Upper | ||
| Upper Heather | 5767.000 | 995.424 | BGS LithoStrat Upper | ||
| Lower Heather | 5891.000 | 995.424 | BGS LithoStrat Upper | ||
| Intra Lower Heather | 5995.000 | 995.424 | BGS LithoStrat Upper | ||
| Upper Silty Formation | 6067.000 | 995.424 | BGS LithoStrat Upper | ||
| U3 Unit | 6157.000 | 995.424 | BGS LithoStrat Upper | ||
| U2 Unit | 6201.000 | 995.424 | BGS LithoStrat Upper | ||
| U1 Unit | 6214.000 | 995.424 | BGS LithoStrat Upper | ||
| J32B Unit | 6222.000 | 995.424 | BGS LithoStrat Upper | ||
| J32A Unit | 6230.000 | 995.424 | BGS LithoStrat Upper | ||
| J31D Unit | 6236.000 | 995.424 | BGS LithoStrat Upper | ||
| J31C Unit | 6237.000 | 995.424 | BGS LithoStrat Upper | ||
| J31B Unit | 6243.000 | 995.424 | BGS LithoStrat Upper | ||
| J27 Unit | 6259.000 | 995.424 | BGS LithoStrat Upper | ||
| J26B Unit | 6265.000 | 995.424 | BGS LithoStrat Upper | ||
| J26A Unit | 6278.000 | 995.424 | BGS LithoStrat Upper | ||
| J25B Unit | 6304.000 | 995.424 | BGS LithoStrat Upper | ||
| B/C Coal | 6313.000 | 995.424 | BGS LithoStrat Upper | ||
| J22V6 Unit | 6317.000 | 995.424 | BGS LithoStrat Upper | ||
| J22V5 Unit | 6335.000 | 995.424 | BGS LithoStrat Upper | ||
| Dunlin | Mesozoic | 6339.000 | 995.424 | BGS LithoStrat Upper | |
| J04E Unit | 6340.000 | 995.424 | BGS LithoStrat Upper | ||
| J04D Unit | 6344.000 | 995.424 | BGS LithoStrat Upper | ||
| J04C Unit | 6355.000 | 995.424 | BGS LithoStrat Upper | ||
| J04B Unit | 6365.000 | 995.424 | BGS LithoStrat Upper | ||
| Eriksson | 6373.000 | 995.424 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/09a-A20 | 0 | 0 | 0 | 35 | 35 | 0 | 0 | 0 | 0 | View |
Hydrocarbon Occurrence (21)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 9/09a-A20 | Oil shows | OS | BUSF | 6066.800160000001 | -- | 91 m thick |
| 9/09a-A20 | Oil shows | OS | BUU3 | 6157.301376 | -- | 44 m thick |
| 9/09a-A20 | Oil shows | OS | BUU2 | 6201.000552 | -- | 13 m thick |
| 9/09a-A20 | Oil shows | OS | BUU1 | 6214.298976 | -- | 8 m thick |
| 9/09a-A20 | Oil shows | OS | J32B | 6221.800104 | -- | 8 m thick |
| 9/09a-A20 | Oil shows | OS | J32A | 6229.70052 | -- | 6 m thick |
| 9/09a-A20 | Oil shows | OS | J31D | 6235.698984000001 | -- | 2 m thick |
| 9/09a-A20 | Oil shows | OS | J31C | 6237.201648 | -- | 6 m thick |
| 9/09a-A20 | Oil shows | OS | J31B | 6242.901408 | -- | 16 m thick |
| 9/09a-A20 | Oil shows | OS | J27 | 6258.601656000001 | -- | 6 m thick |
| 9/09a-A20 | Oil shows | OS | J26B | 6264.700704 | -- | 13 m thick |
| 9/09a-A20 | Oil shows | OS | J26A | 6278.099712 | -- | 26 m thick |
| 9/09a-A20 | Oil shows | OS | J25B | 6304.400904 | -- | 9 m thick |
| 9/09a-A20 | Oil shows | OS | BCCL | 6313.099896000001 | -- | 4 m thick |
| 9/09a-A20 | Oil shows | OS | 22V6 | 6316.800168000001 | -- | 18 m thick |
| 9/09a-A20 | Oil shows | OS | 22V5 | 6334.999776 | -- | 4 m thick |
| 9/09a-A20 | Oil shows | OS | Dunlin Group | 6339.300504 | -- | 1 m thick |
| 9/09a-A20 | Oil shows | OS | J04E | 6340.300248 | -- | 4 m thick |
| 9/09a-A20 | Oil shows | OS | J04D | 6344.101104 | -- | 11 m thick |
| 9/09a-A20 | Oil shows | OS | J04C | 6354.6990000000005 | -- | 10 m thick |
| 9/09a-A20 | Oil shows | OS | J04B | 6365.098776 | -- | 8 m thick |
Rock Samples (0)
No cuttings, core, or plug samples recorded for this well.
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 9/09a-A20 | 83.05799865722656 | 6394.2470703125 | 11 | 0 | 2026-08-08 02:29:31.770661+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
9/09a-A20
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | DEN | OGA Batch Unzipped | 4996.0 | 6394.4 | 13832 |
| bulk_density | CDEN | Energective CorrectedLOGS | 4995.9170592 | 6394.322451360001 | 9076 |
| bulk_density | RHOB | OGA Batch Unzipped | 4996.1292 | 6394.3992 | 9072 |
| caliper | CALI | OGA Batch Unzipped | 4364.1264 | 6378.0924 | 13216 |
| caliper | CLD | Energective CorrectedLOGS | 4364.22674016 | 6378.01586472 | 13215 |
| comp_sonic | DTC | Energective CorrectedLOGS | 814.1118998400001 | 6385.78817328 | 25174 |
| comp_sonic | DTCO | OGA Batch Unzipped | 814.1208 | 6385.56 | 25158 |
| comp_sonic | DT | OGA Batch Unzipped | 814.1 | 6385.7 | 38350 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 814.1 | 6392.3 | 38621 |
| deep_resistivity | ILD | Energective CorrectedLOGS | 814.26429984 | 6392.34128184 | 25289 |
| deep_resistivity | RDEEP | OGA Batch Unzipped | 814.1208 | 6392.2656 | 25342 |
| density_correction | CDRH | Energective CorrectedLOGS | 4995.7646592 | 6394.322451360001 | 9077 |
| density_correction | DRHO | OGA Batch Unzipped | 4985.004 | 6394.3992 | 9145 |
| density_correction | DENC | OGA Batch Unzipped | 4985.0 | 6394.4 | 13942 |
| gamma_ray | GR | OGA Batch Unzipped | 83.058 | 6386.322 | 41360 |
| gamma_ray | GRI | Energective CorrectedLOGS | 83.058 | 6386.397742800001 | 41362 |
| med_resistivity | ILM | Energective CorrectedLOGS | 814.26429984 | 6392.34128184 | 25270 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 814.1 | 6393.3 | 38631 |
| pef | CPEF | Energective CorrectedLOGS | 4995.7646592 | 6344.33586096 | 7281 |
| pef | PEF | OGA Batch Unzipped | 4985.004 | 6394.3992 | 9145 |
| porosity | PHIT | OGA Batch Unzipped | 6097.2192 | 6374.2824 | 1792 |
| potassium | POTA | OGA Batch Unzipped | 4985.004 | 6400.9524 | 9190 |
| thorium | THOR | OGA Batch Unzipped | 4985.004 | 6400.9524 | 9190 |
| tvdss | SS | Energective CorrectedLOGS | 82.9056 | 6394.474851360001 | 41416 |
| tvdss | TVDSS | OGA Batch Unzipped | 0.6096 | 6400.9524 | 41998 |
| uranium | URAN | OGA Batch Unzipped | 4985.004 | 6400.9524 | 9190 |
| vshale | VSH | OGA Batch Unzipped | 5606.6436 | 6388.9128 | 3305 |
| water_resistivity | RW | OGA Batch Unzipped | 0.0 | 6400.9524 | 42002 |
| water_sat | SWT | OGA Batch Unzipped | 6097.2192 | 6374.2824 | 1792 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 9/09a-A20 | 210 | 1950.994 | 995.424 | G:\NSTA_BigFiles\OGA_Batch_Unzipped\UK_9\9_09a-A20\WELL_PATH\WDD_QC\9_09a-A20_wdd_WDD_FILE_1681792_DATACO_MAPPED.csv |
Related Documents
Open Document SearchSearching related documents...