9/13a-B13
Well Header
Wellbores (1)
9/13a-B13
Original
Formation Tops (12)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 9/13a-B13 | Cretaceous Group | Mesozoic | 3780.000 | 3723.917 | BGS LithoStrat Upper |
| Upper Angus Shale | 3802.000 | 3745.917 | BGS LithoStrat Upper | ||
| Middle Angus Shale | Palaeozoic | 3816.000 | 3759.917 | BGS LithoStrat Upper | |
| Lower Angus Shale | Mesozoic | 3850.000 | 3793.917 | BGS LithoStrat Upper | |
| Lower Angus Shale | Mesozoic | 3886.000 | 3829.917 | BGS LithoStrat Upper | |
| Upper Beryl Sandstone Unit 5 | Palaeozoic | 3904.000 | 3847.917 | BGS LithoStrat Upper | |
| Upper Beryl Sandstone Unit 4 | Palaeozoic | 3964.000 | 3907.917 | BGS LithoStrat Upper | |
| Upper Beryl Sandstone Unit 3 | Palaeozoic | 3976.000 | 3919.917 | BGS LithoStrat Upper | |
| Upper Beryl Sandstone Unit 3 | Palaeozoic | 4084.000 | 4027.917 | BGS LithoStrat Upper | |
| Upper Beryl Sandstone Unit 2 | Palaeozoic | 4087.000 | 4030.917 | BGS LithoStrat Upper | |
| Upper Beryl Sandstone Unit 1 | Palaeozoic | 4106.000 | 4049.917 | BGS LithoStrat Upper | |
| Middle Beryl Sandstone | 4167.000 | 4110.917 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/13a-B13 | 0 | 0 | 0 | 12 | 12 | 0 | 0 | 1 | 0 | View |
Hydrocarbon Occurrence (1)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 9/13a-B13 | Oil | O | UBS3 | 4084.32 | -- | 3 m thick |
Rock Samples (1)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 9/13a-B13 | Cuttings | 475.49 | 4459.22 | -- | -- | . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 9/13a-B13 | 151.0283966064453 | 4464.71044921875 | 9 | 0 | 2026-08-06 15:33:16.592178+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
9/13a-B13
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | DEN | OGA Batch Unzipped | 3786.8352 | 4464.7104 | 4449 |
| bulk_density | LDL | Energective CorrectedLOGS | 3786.8352 | 4461.6624 | 4429 |
| caliper | CLD | Energective CorrectedLOGS | 2251.4052 | 4464.7104 | 13553 |
| caliper | CALI | OGA Batch Unzipped | 151.0284 | 4464.7104 | 27335 |
| comp_sonic | DT | OGA Batch Unzipped | 3786.8352 | 4464.4056 | 4447 |
| comp_sonic | DTC | Energective CorrectedLOGS | 3786.8352 | 4447.3368 | 4335 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 3786.8352 | 4464.4056 | 4447 |
| deep_resistivity | CRSD | Energective CorrectedLOGS | 3786.8352 | 4452.5184 | 4369 |
| density_correction | DENC | OGA Batch Unzipped | 3786.8352 | 4464.7104 | 4449 |
| density_correction | DRH | Energective CorrectedLOGS | 3786.8352 | 4462.272 | 4433 |
| gamma_ray | GR | OGA Batch Unzipped | 151.0284 | 4464.7104 | 28306 |
| gamma_ray | GRI | Energective CorrectedLOGS | 151.0284 | 4446.27 | 28185 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 3786.8352 | 4464.4056 | 4447 |
| neutron_por | NEU | OGA Batch Unzipped | 3707.5872000000004 | 4457.7 | 4923 |
| neutron_por | CNLC | Energective CorrectedLOGS | 3707.5872000000004 | 4457.7 | 4906 |
| pef | PEF | Energective CorrectedLOGS | 3715.512 | 4167.6828000000005 | 2968 |
| rate_of_penetration | ROP | Energective CorrectedLOGS | 469.2396 | 3888.3336000000004 | 22427 |
| tvdss | SS | Energective CorrectedLOGS | 150.876 | 4465.0152 | 28309 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 9/13a-B13 | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...