9/13a-B14
Well Header
Wellbores (2)
9/13a-B14
Original
parent: 9/13a-B14J
9/13a-B14J
Sidetrack J
Abandoned Phase 1
Survey
Formation Tops (13)
| Wellbore | Formation | Era | MD (m) | TVDSS (m) | Provider |
|---|---|---|---|---|---|
| 9/13a-B14 | Unknown | 175.000 | 119.222 | BGS LithoStrat Upper | |
| Unknown | 3847.000 | 3791.222 | BGS LithoStrat Upper | ||
| Upper Angus Shale | 3907.000 | 3851.222 | BGS LithoStrat Upper | ||
| Middle Angus Shale | Palaeozoic | 4092.000 | 4036.222 | BGS LithoStrat Upper | |
| Lower Angus Shale | Mesozoic | 4112.000 | 4056.222 | BGS LithoStrat Upper | |
| Angus Shale | 4212.000 | 4156.222 | BGS LithoStrat Upper | ||
| Upper Beryl Sandstone Unit 5 | Palaeozoic | 4309.000 | 4253.222 | BGS LithoStrat Upper | |
| Upper Beryl Sandstone Unit 4 | Palaeozoic | 4350.000 | 4294.222 | BGS LithoStrat Upper | |
| Upper Beryl Sandstone Unit 3 | Palaeozoic | 4359.000 | 4303.222 | BGS LithoStrat Upper | |
| Upper Beryl Sandstone Unit 2 | Palaeozoic | 4425.000 | 4369.222 | BGS LithoStrat Upper | |
| Upper Beryl Sandstone Unit 1 | Palaeozoic | 4432.000 | 4376.222 | BGS LithoStrat Upper | |
| Upper Beryl Sandstone Unit 1 | Palaeozoic | 4450.000 | 4394.222 | BGS LithoStrat Upper | |
| Middle Beryl Sandstone | 4506.000 | 4450.222 | BGS LithoStrat Upper |
Lithology Intervals
No lithology intervals ingested for this well.
Interpreted Data Inventory (LR / WellStrat)
Open Interpreted Data Log| Wellbore | Groups | Formations | Members | Strat Intervals | Tops | HC Occ | Core | Cuttings | DSTs | |
|---|---|---|---|---|---|---|---|---|---|---|
| 9/13a-B14 | 0 | 0 | 0 | 13 | 13 | 0 | 6 | 1 | 0 | View |
| 9/13a-B14J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hydrocarbon Occurrence (1)
| Wellbore | Category | Code | Formation / Litho | Top MD (m) | Base MD (m) | Notes |
|---|---|---|---|---|---|---|
| 9/13a-B14 | Oil | O | UBS1 | 4450.08 | -- | 55 m thick |
Rock Samples (7)
| Wellbore | Sample | Top MD (m) | Base MD (m) | Key Lab Results | Comments | Notes |
|---|---|---|---|---|---|---|
| 9/13a-B14 | Cuttings | 475.49 | 4553.71 | -- | -- | came in as 9/13 -B14 . |
| 9/13a-B14 | Core #1 | 4115.71 | 4125.16 | -- | -- | PRESERVED SAMPLES THROUGHOUT . |
| 9/13a-B14 | Core #2 | 4127.6 | 4146.8 | -- | -- | . |
| 9/13a-B14 | Core #3 | 4387.6 | 4414.42 | -- | -- | . |
| 9/13a-B14 | Core #4 | 4414.42 | 4441.64 | -- | -- | . |
| 9/13a-B14 | Core #5 | 4441.85 | 4469.22 | -- | -- | . |
| 9/13a-B14 | Core #6 | 4469.28 | 4495.95 | -- | -- | . |
Wireline Log Inventory (Ingested Curves)
| Wellbore | Depth Start (m) | Depth Stop (m) | Typed Curves | Auto-scaled | Ingested | |
|---|---|---|---|---|---|---|
| 9/13a-B14 | 62.026798248291016 | 4541.52001953125 | 8 | 0 | 2026-08-06 15:33:21.803565+00 | View Log |
Source LAS Manifest (Best Curve per Type)
Open full Manifest browser
9/13a-B14
| Curve Type | Best Mnemonic | Source | Depth Start (m) | Depth Stop (m) | Samples |
|---|---|---|---|---|---|
| bulk_density | DEN | OGA Batch Unzipped | 4280.7636 | 4526.8896 | 1616 |
| bulk_density | LDL | Energective CorrectedLOGS | 4286.4024 | 4525.6704 | 1571 |
| caliper | CLD | Energective CorrectedLOGS | 4280.7636 | 4526.8896 | 1616 |
| caliper | CALI | OGA Batch Unzipped | 4280.7636 | 4526.8896 | 1616 |
| comp_sonic | DTC | Energective CorrectedLOGS | 1813.2552 | 4534.9668 | 17858 |
| comp_sonic | DT | OGA Batch Unzipped | 1750.9236 | 4541.52 | 18163 |
| deep_resistivity | CRSD | Energective CorrectedLOGS | 3672.84 | 4539.996 | 5691 |
| deep_resistivity | RES_DEP | OGA Batch Unzipped | 3672.84 | 4541.52 | 5701 |
| density_correction | DRH | Energective CorrectedLOGS | 4294.479600000001 | 4525.518 | 1517 |
| density_correction | DENC | OGA Batch Unzipped | 4280.7636 | 4526.8896 | 1616 |
| gamma_ray | GRI | Energective CorrectedLOGS | 62.0268 | 4541.52 | 29394 |
| gamma_ray | GR | OGA Batch Unzipped | 62.0268 | 4541.52 | 29245 |
| med_resistivity | RES_MED | OGA Batch Unzipped | 3666.5916 | 4541.52 | 5742 |
| neutron_por | CNLC | Energective CorrectedLOGS | 4281.5256 | 4519.8792 | 1565 |
| neutron_por | NEU | OGA Batch Unzipped | 4280.916 | 4526.8896 | 1615 |
| tvdss | SS | Energective CorrectedLOGS | 61.8744 | 4541.8248 | 29397 |
Survey Inventory (Deviation)
Open full Survey detail| Wellbore | Stations | Max MD (m) | Max TVDSS (m) | Survey File |
|---|---|---|---|---|
| 9/13a-B14 | 0 | -- | -- | -- |
| 9/13a-B14J | 0 | -- | -- | -- |
Related Documents
Open Document SearchSearching related documents...