Well Data Manager / Well Summary

Well Summary

Browse UKCS wells. Click a well for a combined header, formation tops, lithology, interpreted data, wireline log, LAS manifest, and survey inventory.

5001--5050 of 9531 wells

Page 101 of 191

Well No Name Operator Qd Blk Spud Date Status Subsea Wellbores
28/09a-B7 BP6 PREMIER OIL UK LIMITED 28 9 2022-08-12 Present Y 1
28/09a-C1 PREMIER OIL UK LIMITED 28 9 2015-07-08 Present Y 1
28/09a-C2 PREMIER OIL UK LIMITED 28 9 2015-07-15 Present Y 1
28/09a-C3 PREMIER OIL UK LIMITED 28 9 2015-07-21 Present Y 1
28/09a-C4 PREMIER OIL UK LIMITED 28 9 2015-07-25 Present Y 1
28/09a-C5 CCP8 PREMIER OIL UK LIMITED 28 9 2017-08-27 Present Y 2
28/09a-C6 CPT7 PREMIER OIL UK LIMITED 28 9 2017-09-01 Present Y 1
28/09a-C7 CCP6 PREMIER OIL UK LIMITED 28 9 2017-09-05 Present Y 1
28/09a-C8 CCP9 PREMIER OIL UK LIMITED 28 9 2017-09-10 Present Y 1
28/09a-C9 NP1 PREMIER OIL UK LIMITED 28 9 2022-03-16 Present Y 1
28/09a-L1 LP1 PREMIER OIL UK LIMITED 28 9 2022-03-27 Present Y 1
28/09a-V1 VP4 PREMIER OIL UK LIMITED 28 9 2016-08-31 Present Y 1
28/09a-V2 VP3 PREMIER OIL UK LIMITED 28 9 2016-09-05 Present Y 1
28/09a-V3 VI1 PREMIER OIL UK LIMITED 28 9 2016-09-10 Present Y 1
28/09a-V4 VP2 PREMIER OIL UK LIMITED 28 9 2016-09-14 Present Y 1
28/09a-V5 VP1 PREMIER OIL UK LIMITED 28 9 2020-05-11 Present Y 2
28/10- 1 ORANJE-NASSAU ENERGIE HANZE (UK) LIMITED 28 10 1995-04-26 Decommissioned -- 1
28/10a- 2 ORANJE-NASSAU ENERGIE HANZE (UK) LIMITED 28 10 1999-12-06 Decommissioned -- 1
28/10a- 3 PREMIER OIL UK LIMITED 28 10 2012-06-09 Decommissioned -- 1
28/12- 1 BRITOIL (NINIAN) LIMITED 28 12 1971-08-23 Decommissioned N 1
28/15- 1 EQUINOR UK LIMITED 28 15 2014-02-18 Decommissioned -- 1
28/15- 2 EQUINOR UK LIMITED 28 15 2015-07-07 Decommissioned -- 1
29/01a- 7 SERICA ENERGY MISTRAL LIMITED 29 1 1996-10-01 Decommissioned -- 1
29/01a- 8 SERICA ENERGY MISTRAL LIMITED 29 1 1997-07-31 Decommissioned -- 1
29/01a-A1 DANA PETROLEUM (E&P) LIMITED 29 1 1998-08-29 Present Y 1
29/01a-A2 DANA PETROLEUM (E&P) LIMITED 29 1 1998-09-03 Present Y 1
29/01a-A3 DANA PETROLEUM (E&P) LIMITED 29 1 1998-09-07 Present Y 2
29/01b- 1 HESS LIMITED 29 1 1982-08-26 Decommissioned N 2
29/01b- 2 HESS LIMITED 29 1 1986-04-03 Decommissioned N 1
29/01b- 3 HESS LIMITED 29 1 1989-09-11 Decommissioned N 1
29/01b- 5 DANA PETROLEUM (E&P) LIMITED 29 1 1996-05-14 Decommissioned -- 1
29/01b- 6 DANA PETROLEUM (E&P) LIMITED 29 1 1996-09-16 Decommissioned -- 1
29/01b-B1 DANA PETROLEUM (E&P) LIMITED 29 1 1998-04-20 Present Y 1
29/01b-B2 DANA PETROLEUM (E&P) LIMITED 29 1 1998-04-24 Present Y 1
29/01b-B3 DANA PETROLEUM (E&P) LIMITED 29 1 1998-04-28 Present Y 1
29/01b-B4 DANA PETROLEUM (E&P) LIMITED 29 1 2006-09-02 Present Y 3
29/01b-B5 DANA PETROLEUM (E&P) LIMITED 29 1 2020-09-18 Present Y 1
29/01b-B6 DANA PETROLEUM (E&P) LIMITED 29 1 2024-05-12 Present Y 1
29/01c- 4 SHELL U.K. LIMITED 29 1 1990-09-22 Decommissioned N 1
29/01c- 9 JERSEY PETROLEUM LTD 29 1 2012-03-10 Decommissioned -- 2
29/02- 1 CNR INTERNATIONAL (U.K.) LIMITED 29 2 1975-09-17 Decommissioned N 2
29/02a- 10 CNR INTERNATIONAL (U.K.) LIMITED 29 2 1993-12-10 Decommissioned Y 1
29/02a- 2 CNR INTERNATIONAL (U.K.) LIMITED 29 2 1984-03-30 Decommissioned N 1
29/02a- 3 CNR INTERNATIONAL (U.K.) LIMITED 29 2 1986-06-30 Decommissioned N 1
29/02a- 4 CNR INTERNATIONAL (U.K.) LIMITED 29 2 1988-05-31 Decommissioned N 1
29/02a- 6 CNR INTERNATIONAL (U.K.) LIMITED 29 2 1991-08-18 Decommissioned Y 2
29/02a- 7 CNR INTERNATIONAL (U.K.) LIMITED 29 2 1991-10-22 Decommissioned Y 1
29/02a-B1 CNR INTERNATIONAL (U.K.) LIMITED 29 2 1996-03-17 Decommissioned Y 1
29/02a-B2 CNR INTERNATIONAL (U.K.) LIMITED 29 2 1996-04-04 Decommissioned Y 1
29/02a-B3 CNR INTERNATIONAL (U.K.) LIMITED 29 2 1997-04-27 Decommissioned Y 2

Page 101 of 191