Well Data Manager / Well Summary

Well Summary

Browse UKCS wells. Click a well for a combined header, formation tops, lithology, interpreted data, wireline log, LAS manifest, and survey inventory.

5651--5700 of 9531 wells

Page 114 of 191

Well No Name Operator Qd Blk Spud Date Status Subsea Wellbores
38/02- 1 Komodo CNOOC PETROLEUM EUROPE LIMITED 38 2 2016-09-01 Decommissioned Y 2
38/03- 1 MOBIL PRODUCING NORTH SEA LIMITED 38 3 1975-08-11 Decommissioned N 1
38/10- 1 MURPHY PETROLEUM LIMITED 38 10 2002-07-06 Decommissioned -- 1
38/16- 1 AMOCO U.K.PETROLEUM LIMITED 38 16 1967-09-10 Decommissioned N 1
38/18- 1 SHELL U.K. LIMITED 38 18 1967-06-15 Decommissioned N 1
38/22- 1 TEXACO NORTH SEA U.K. LIMITED 38 22 1967-10-11 Decommissioned N 1
38/24- 1 AMOCO (U.K.) EXPLORATION COMPANY 38 24 1983-08-24 Decommissioned N 1
38/25- 1 BRITOIL (NINIAN) LIMITED 38 25 1969-05-21 Decommissioned N 1
38/29- 1 TEXACO NORTH SEA U.K. LIMITED 38 29 1964-12-26 Decommissioned N 1
39/01- 1 TEXACO NORTH SEA U.K. LIMITED 39 1 1970-06-06 Decommissioned N 1
39/01- 2 HESS LIMITED 39 1 1993-03-26 Decommissioned -- 1
39/01b- 3 CNOOC PETROLEUM EUROPE LIMITED 39 1 2011-11-09 Decommissioned -- 1
39/02- 1 NEO NEXT+ ENERGY E&P UK LIMITED 39 2 1971-02-11 Decommissioned N 1
39/02- 2 HESS LIMITED 39 2 1994-09-23 Decommissioned -- 1
39/02- 3 HESS LIMITED 39 2 1995-04-13 Decommissioned -- 1
39/02- 4 HESS LIMITED 39 2 1996-08-26 Decommissioned -- 1
39/02c- 5 PREMIER OIL EXPLORATION LIMITED 39 2 2007-03-26 Decommissioned -- 1
39/07- 1 LASMO (WP) INC. 39 7 1971-06-13 Decommissioned N 1
39/11- 1 PLACID OIL (G B) LIMITED 39 11 1971-05-13 Decommissioned N 1
39/16- 1 HESS LIMITED 39 16 1997-06-12 Decommissioned -- 1
41/01- 1 SHELL U.K. LIMITED 41 1 1992-05-17 Decommissioned -- 1
41/05- 1 WALDORF CNS (II) LIMITED 41 5 2004-09-29 Decommissioned -- 1
41/05a- 2 Pensacola (41/5a-b) ADURA ENERGY LIMITED 41 5 2022-11-21 Decommissioned N 1
41/05a- 3 41/5a-3 ADURA ENERGY LIMITED 41 5 2024-11-17 Decommissioned N 1
41/08- 1 HOME OIL (U.K.) LIMITED 41 8 1969-05-04 Decommissioned N 1
41/08- 2 CHRYSAOR PRODUCTION (U.K.) LIMITED 41 8 1994-12-24 Decommissioned -- 1
41/10- 1 FUJAIRAH OIL AND GAS UK LLC 41 10 1993-12-13 Decommissioned -- 1
41/10a- 2 WALDORF CNS (II) LIMITED 41 10 2007-07-23 Decommissioned -- 2
41/14- 1 CHRYSAOR PRODUCTION (U.K.) LIMITED 41 14 1990-04-26 Decommissioned N 1
41/15- 1 CHRYSAOR PRODUCTION (U.K.) LIMITED 41 15 1991-04-03 Decommissioned N 1
41/18- 1 NEO NEXT+ ENERGY E&P UK LIMITED 41 18 1966-07-06 Decommissioned -- 1
41/18- 2 A339/1-1 NEO NEXT+ ENERGY E&P UK LIMITED 41 18 1966-07-06 Decommissioned -- 1
41/20- 1 NEO NEXT+ ENERGY E&P UK LIMITED 41 20 1965-09-08 Decommissioned N 1
41/20- 2 NEO NEXT+ ENERGY E&P UK LIMITED 41 20 1969-09-24 Decommissioned -- 1
41/24- 3 CHRYSAOR PRODUCTION (U.K.) LIMITED 41 24 1992-11-23 Decommissioned -- 1
41/24a- 1 NEO NEXT+ ENERGY E&P UK LIMITED 41 24 1969-04-18 Decommissioned -- 1
41/24a- 2 NEO NEXT+ ENERGY E&P UK LIMITED 41 24 1981-03-07 Decommissioned N 1
41/25a- 1 NEO NEXT+ ENERGY E&P UK LIMITED 41 25 1969-07-15 Decommissioned N 1
42/04- 1 Darach-Central-1 SPIRIT ENERGY RESOURCES LIMITED 42 4 2019-05-16 Decommissioned Y 2
42/09- 1 HESS LIMITED 42 9 1997-09-03 Decommissioned -- 1
42/10a- 1 NEO NEXT+ ENERGY E&P UK LIMITED 42 10 1982-05-31 Decommissioned N 1
42/10b- 2 NEO NEXT+ ENERGY E&P UK LIMITED 42 10 1995-10-16 Decommissioned -- 2
42/13- 1 BP EXPLORATION OPERATING COMPANY LIMITED 42 13 1968-06-29 Decommissioned N 1
42/13- 2 APACHE BERYL I LIMITED 42 13 1997-07-12 Decommissioned -- 1
42/13- 3 INEOS E&P (UK) LIMITED 42 13 2007-09-28 Present -- 2
42/13- 4 INEOS E&P (UK) LIMITED 42 13 2008-08-18 Decommissioned -- 1
42/13- 5 INEOS E&P (UK) LIMITED 42 13 2008-11-13 Present -- 3
42/13a- 6 INEOS E&P (UK) LIMITED 42 13 2011-01-03 Decommissioned -- 1
42/13a-A10 42/13a-AD INEOS E&P (UK) LIMITED 42 13 2017-09-27 Present N 2
42/13a-A11 42/13a-SE INEOS E&P (UK) LIMITED 42 13 2021-08-13 Present N 1

Page 114 of 191