Well Data Manager / Well Summary

Well Summary

Browse UKCS wells. Click a well for a combined header, formation tops, lithology, interpreted data, wireline log, LAS manifest, and survey inventory.

6001--6050 of 9531 wells

Page 121 of 191

Well No Name Operator Qd Blk Spud Date Status Subsea Wellbores
44/18-T6 44 18 2012-09-18 Decommissioned N 1
44/18a- 5 PERENCO UK LIMITED 44 18 1997-03-30 Decommissioned -- 1
44/18b-K1 CHRYSAOR PRODUCTION (U.K.) LIMITED 44 18 2007-07-15 Decommissioned -- 2
44/19- 1 BRITOIL (NINIAN) LIMITED 44 19 1968-02-29 Decommissioned N 1
44/19- 2 BRITOIL (NINIAN) LIMITED 44 19 1968-04-12 Decommissioned N 1
44/19- 3 ITHACA (NE) E&P LIMITED 44 19 1988-10-16 Decommissioned N 1
44/19- 4 ITHACA (NE) E&P LIMITED 44 19 1991-07-28 Decommissioned N 1
44/19a- 5 WINTERSHALL NOORDZEE B.V. 44 19 2006-03-12 Decommissioned -- 1
44/19a- 8 WINTERSHALL NOORDZEE B.V. 44 19 2015-05-04 Decommissioned -- 1
44/19b- 6 CHRYSAOR PRODUCTION (U.K.) LIMITED 44 19 2007-07-15 Decommissioned -- 1
44/19b- 7 TULLOW OIL SK LIMITED 44 19 2011-04-28 Decommissioned -- 2
44/19b-K1 CHRYSAOR PRODUCTION (U.K.) LIMITED 44 19 2012-07-19 Decommissioned -- 2
44/21- 1 NEO NEXT+ ENERGY E&P UK LIMITED 44 21 1965-07-06 Present N 1
44/21- 2 CHRYSAOR PRODUCTION (U.K.) LIMITED 44 21 1984-07-02 Decommissioned N 1
44/21- 3 CHRYSAOR PRODUCTION (U.K.) LIMITED 44 21 1986-07-14 Decommissioned N 1
44/21- 4 CHRYSAOR PRODUCTION (U.K.) LIMITED 44 21 1988-03-22 Decommissioned N 1
44/21- 5 CHRYSAOR PRODUCTION (U.K.) LIMITED 44 21 1989-06-17 Decommissioned N 1
44/21a- 10 CHRYSAOR PRODUCTION (U.K.) LIMITED 44 21 1993-03-11 Decommissioned -- 1
44/21a- 6 CHRYSAOR PRODUCTION (U.K.) LIMITED 44 21 1990-08-06 Decommissioned N 1
44/21a- 7 CHRYSAOR PRODUCTION (U.K.) LIMITED 44 21 1990-12-16 Decommissioned N 1
44/21a- 9 CHRYSAOR PRODUCTION (U.K.) LIMITED 44 21 1993-02-10 Decommissioned -- 1
44/21a-B1 CHRYSAOR PRODUCTION (U.K.) LIMITED 44 21 1997-09-04 Decommissioned -- 2
44/21a-B2 CHRYSAOR PRODUCTION (U.K.) LIMITED 44 21 2001-07-14 Decommissioned -- 3
44/21a-B3 CHRYSAOR PRODUCTION (U.K.) LIMITED 44 21 2008-10-16 Decommissioned -- 1
44/21a-B4 CHRYSAOR PRODUCTION (U.K.) LIMITED 44 21 2009-03-23 Decommissioned -- 1
44/21b- 11 PREMIER OIL E&P UK LIMITED 44 21 1998-11-12 Decommissioned -- 1
44/21b- 8 E.ON RUHRGAS UK CAISTER LIMITED 44 21 1992-06-24 Decommissioned -- 1
44/22- 1 CHRYSAOR PRODUCTION (U.K.) LIMITED 44 22 1984-07-15 Decommissioned N 1
44/22- 2 CHRYSAOR PRODUCTION (U.K.) LIMITED 44 22 1985-03-26 Decommissioned N 1
44/22- 3 CHRYSAOR PRODUCTION (U.K.) LIMITED 44 22 1985-05-10 Decommissioned N 1
44/22- 4 CHRYSAOR PRODUCTION (U.K.) LIMITED 44 22 1987-06-20 Decommissioned N 1
44/22- 5 CHRYSAOR PRODUCTION (U.K.) LIMITED 44 22 1987-12-25 Decommissioned N 1
44/22- 6 CHRYSAOR PRODUCTION (U.K.) LIMITED 44 22 1988-03-15 Decommissioned N 2
44/22- 7 CHRYSAOR PRODUCTION (U.K.) LIMITED 44 22 1988-04-02 Decommissioned N 1
44/22a- 10 CHRYSAOR PRODUCTION (U.K.) LIMITED 44 22 2000-12-20 Decommissioned Y 3
44/22a-D1 CHRYSAOR PRODUCTION (U.K.) LIMITED 44 22 1991-12-05 Decommissioned -- 1
44/22a-D10 44 22 2005-11-09 Decommissioned -- 1
44/22a-D11 CHRYSAOR PRODUCTION (U.K.) LIMITED 44 22 2008-09-30 Decommissioned -- 2
44/22a-D2 CHRYSAOR PRODUCTION (U.K.) LIMITED 44 22 1992-02-10 Decommissioned -- 2
44/22a-D3 CHRYSAOR PRODUCTION (U.K.) LIMITED 44 22 1992-06-02 Decommissioned -- 1
44/22a-D4 CHRYSAOR PRODUCTION (U.K.) LIMITED 44 22 1992-07-30 Decommissioned -- 1
44/22a-D5 CHRYSAOR PRODUCTION (U.K.) LIMITED 44 22 1992-11-06 Decommissioned -- 1
44/22a-D6 CHRYSAOR PRODUCTION (U.K.) LIMITED 44 22 1995-05-10 Decommissioned -- 1
44/22a-D7 CHRYSAOR PRODUCTION (U.K.) LIMITED 44 22 1997-07-24 Decommissioned -- 1
44/22a-D8 CHRYSAOR PRODUCTION (U.K.) LIMITED 44 22 1998-01-17 Decommissioned -- 1
44/22a-D9 CHRYSAOR PRODUCTION (U.K.) LIMITED 44 22 1998-03-11 Decommissioned -- 1
44/22b- 11 CHRYSAOR PRODUCTION (U.K.) LIMITED 44 22 2003-08-11 Decommissioned -- 1
44/22b- 8 CHRYSAOR PRODUCTION (U.K.) LIMITED 44 22 1990-03-12 Decommissioned N 1
44/22b-H1 CHRYSAOR PRODUCTION (U.K.) LIMITED 44 22 2003-04-21 Present Y 4
44/22c- 12 PREMIER OIL E&P UK LIMITED 44 22 2008-07-06 Decommissioned Y 2

Page 121 of 191