Well Data Manager / Well Summary

Well Summary

Browse UKCS wells. Click a well for a combined header, formation tops, lithology, interpreted data, wireline log, LAS manifest, and survey inventory.

6851--6900 of 9531 wells

Page 138 of 191

Well No Name Operator Qd Blk Spud Date Status Subsea Wellbores
49/16- 13 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 16 2001-05-29 Decommissioned -- 1
49/16- 14 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 16 2002-12-16 Decommissioned -- 2
49/16- 15 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 16 2006-03-21 Decommissioned -- 1
49/16- 2 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 16 1970-10-20 Decommissioned N 3
49/16- 3 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 16 1970-11-29 Decommissioned N 1
49/16- 4 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 16 1972-07-04 Decommissioned N 1
49/16- 5 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 16 1972-08-12 Decommissioned -- 2
49/16- 6 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 16 1973-02-03 Decommissioned -- 1
49/16- 7 TEXACO NORTH SEA U.K. LIMITED 49 16 1982-10-23 Decommissioned N 2
49/16- 8 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 16 1983-06-27 Decommissioned -- 2
49/16- 9 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 16 1983-09-10 Decommissioned -- 2
49/16-E1 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 16 1975-04-26 Decommissioned N 1
49/16-E2 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 16 1975-01-23 Decommissioned N 2
49/16-E3 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 16 1975-01-25 Decommissioned N 2
49/16-E4 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 16 1982-06-09 Decommissioned -- 1
49/16-E5 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 16 1983-05-31 Decommissioned N 1
49/16-P1 CHRYSAOR DEVELOPMENTS LIMITED 49 16 1987-11-15 Decommissioned N 1
49/16-P2 CHRYSAOR DEVELOPMENTS LIMITED 49 16 1987-12-30 Decommissioned N 1
49/16-P3 CHRYSAOR DEVELOPMENTS LIMITED 49 16 1988-01-30 Decommissioned N 1
49/16-P4 CHRYSAOR DEVELOPMENTS LIMITED 49 16 1988-06-20 Decommissioned -- 1
49/16-P5 CHRYSAOR DEVELOPMENTS LIMITED 49 16 1989-11-11 Decommissioned N 1
49/16-P6 CHRYSAOR DEVELOPMENTS LIMITED 49 16 1990-06-09 Decommissioned -- 2
49/16-P7 CHRYSAOR DEVELOPMENTS LIMITED 49 16 1991-10-31 Decommissioned N 2
49/16-Q2 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 16 1987-10-21 Decommissioned N 2
49/16-Q3 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 16 1987-12-06 Decommissioned N 1
49/16-Q4 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 16 1987-12-28 Decommissioned -- 1
49/16-Q5 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 16 1988-06-18 Decommissioned N 1
49/16-Q6 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 16 1990-08-06 Decommissioned N 1
49/16-Q7 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 16 1992-10-16 Decommissioned N 1
49/16-S1 CHRYSAOR DEVELOPMENTS LIMITED 49 16 1987-09-01 Decommissioned N 1
49/16-S10 CHRYSAOR DEVELOPMENTS LIMITED 49 16 1993-07-12 Decommissioned N 1
49/16-S2 CHRYSAOR DEVELOPMENTS LIMITED 49 16 1987-10-08 Decommissioned N 1
49/16-S3 CHRYSAOR DEVELOPMENTS LIMITED 49 16 1987-11-12 Decommissioned N 1
49/16-S4 CHRYSAOR DEVELOPMENTS LIMITED 49 16 1987-12-13 Decommissioned N 1
49/16-S5 CHRYSAOR DEVELOPMENTS LIMITED 49 16 1988-01-18 Decommissioned N 1
49/16-S6 CHRYSAOR DEVELOPMENTS LIMITED 49 16 1988-07-28 Decommissioned N 1
49/16-S7 CHRYSAOR DEVELOPMENTS LIMITED 49 16 1989-11-10 Decommissioned N 1
49/16-S8 CHRYSAOR DEVELOPMENTS LIMITED 49 16 1990-12-02 Decommissioned -- 2
49/16-S9 CHRYSAOR DEVELOPMENTS LIMITED 49 16 1991-05-13 Decommissioned N 1
49/16-V2 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 16 1999-05-15 Decommissioned -- 1
49/16-V3 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 16 2004-03-06 Decommissioned -- 3
49/16-W1 49 16 2002-08-01 Decommissioned -- 1
49/16-W2 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 16 2002-07-20 Decommissioned -- 2
49/16-W3 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 16 2002-07-15 Decommissioned -- 1
49/17- 1 NEO NEXT+ ENERGY (SNS) LIMITED 49 17 1965-08-28 Decommissioned N 1
49/17- 10 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 17 1989-05-06 Decommissioned N 1
49/17- 11 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 17 1993-06-18 Decommissioned Y 1
49/17- 12 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 17 1994-10-12 Decommissioned -- 1
49/17- 13 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 17 1999-04-03 Decommissioned Y 2
49/17- 14 NEO NEXT+ ENERGY (SNS) LIMITED 49 17 2006-12-08 Decommissioned Y 1

Page 138 of 191