Well Data Manager / Well Summary

Well Summary

Browse UKCS wells. Click a well for a combined header, formation tops, lithology, interpreted data, wireline log, LAS manifest, and survey inventory.

6901--6950 of 9531 wells

Page 139 of 191

Well No Name Operator Qd Blk Spud Date Status Subsea Wellbores
49/17- 15 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 17 2008-08-08 Decommissioned -- 1
49/17- 2 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 17 1968-04-13 Decommissioned N 1
49/17- 3 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 17 1968-10-30 Decommissioned -- 1
49/17- 4 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 17 1969-05-06 Decommissioned N 1
49/17- 5 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 17 1969-08-20 Decommissioned N 3
49/17- 6 NEO NEXT+ ENERGY (SNS) LIMITED 49 17 1969-09-08 Decommissioned N 1
49/17- 7 NEO NEXT+ ENERGY (SNS) LIMITED 49 17 1969-11-15 Decommissioned N 1
49/17- 8 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 17 1972-10-31 Decommissioned N 1
49/17- 9 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 17 1972-12-15 Decommissioned N 1
49/17-B2 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 17 1972-10-21 Decommissioned N 1
49/17-B3 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 17 1972-10-01 Decommissioned N 1
49/17-B4 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 17 1972-06-29 Decommissioned N 1
49/17-B4A NEO NEXT+ ENERGY (SNS) LIMITED 49 17 1973-03-04 Decommissioned N 1
49/17-B5 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 17 1972-08-15 Decommissioned N 1
49/17-B7 NEO NEXT+ ENERGY (SNS) LIMITED 49 17 1972-12-24 Decommissioned N 1
49/17-B8 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 17 1978-10-30 Decommissioned -- 1
49/17-C1 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 17 1974-03-25 Decommissioned N 1
49/17-C2 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 17 1974-04-14 Decommissioned -- 2
49/17-C3 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 17 1982-08-17 Decommissioned N 1
49/17-C4 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 17 1984-08-19 Decommissioned N 1
49/17-D2 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 17 1974-06-16 Decommissioned N 1
49/17-G1 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 17 1976-03-23 Decommissioned N 1
49/17-G2 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 17 1976-04-21 Decommissioned -- 1
49/17-G3 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 17 1976-05-23 Decommissioned -- 1
49/17-G4 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 17 1982-10-20 Decommissioned -- 1
49/17-G5 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 17 1986-07-08 Decommissioned -- 1
49/17-H2 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 17 1974-10-03 Decommissioned -- 1
49/17-H3 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 17 1979-05-02 Decommissioned -- 1
49/17-L2 CHRYSAOR PRODUCTION (U.K.) LIMITED 49 17 1998-12-08 Decommissioned -- 2
49/18- 1 PERENCO UK LIMITED 49 18 1966-04-08 Decommissioned N 1
49/18- 2 PERENCO UK LIMITED 49 18 1967-02-21 Decommissioned N 2
49/18- 3 PERENCO UK LIMITED 49 18 1967-07-07 Decommissioned N 2
49/18- 4 PERENCO UK LIMITED 49 18 1967-10-21 Present N 1
49/18- 5 PERENCO UK LIMITED 49 18 1995-02-28 Present -- 2
49/18-A1 PERENCO UK LIMITED 49 18 1967-10-23 Present N 1
49/18-A10 PERENCO UK LIMITED 49 18 1972-01-08 Decommissioned N 1
49/18-A11 PERENCO UK LIMITED 49 18 1972-01-10 Decommissioned N 1
49/18-A12 PERENCO UK LIMITED 49 18 1972-01-06 Decommissioned N 1
49/18-A13 PERENCO UK LIMITED 49 18 1988-11-24 Present N 1
49/18-A13Z PERENCO UK LIMITED 49 18 1988-11-24 Present N 1
49/18-A2 PERENCO UK LIMITED 49 18 1970-09-23 Decommissioned N 1
49/18-A3 PERENCO UK LIMITED 49 18 1970-11-22 Decommissioned N 1
49/18-A4 PERENCO UK LIMITED 49 18 1971-01-13 Decommissioned N 1
49/18-A5 PERENCO UK LIMITED 49 18 1971-02-20 Decommissioned N 1
49/18-A6 PERENCO UK LIMITED 49 18 1971-03-16 Decommissioned N 1
49/18-A7 PERENCO UK LIMITED 49 18 1971-05-26 Decommissioned N 1
49/18-A8 PERENCO UK LIMITED 49 18 1971-07-08 Decommissioned N 1
49/18-A9 PERENCO UK LIMITED 49 18 1972-04-18 Decommissioned N 5
49/18-B1 PERENCO UK LIMITED 49 18 1973-09-27 Present N 1
49/18-B10 PERENCO UK LIMITED 49 18 1974-11-06 Present N 2

Page 139 of 191