Well Data Manager / Well Summary

Well Summary

Browse UKCS wells. Click a well for a combined header, formation tops, lithology, interpreted data, wireline log, LAS manifest, and survey inventory.

8051--8100 of 9531 wells

Page 162 of 191

Well No Name Operator Qd Blk Spud Date Status Subsea Wellbores
205/05a- 1 PRAX UPSTREAM LIMITED 205 5 2007-06-13 Present -- 1
205/05a-T2 PRAX UPSTREAM LIMITED 205 5 2012-09-30 Present Y 2
205/05a-T3 PRAX UPSTREAM LIMITED 205 5 2016-05-26 Present Y 1
205/08- 1 NEO NEXT+ ENERGY OFFSHORE UK LIMITED 205 8 1996-07-11 Decommissioned -- 1
205/09- 1 BRITOIL LIMITED 205 9 1989-05-08 Decommissioned N 1
205/09- 2 NEO NEXT+ ENERGY E&P UK LIMITED 205 9 2012-02-25 Decommissioned -- 1
205/10- 1 BRITOIL LIMITED 205 10 1981-04-17 Decommissioned -- 2
205/10- 2 BRITOIL LIMITED 205 10 1984-03-28 Decommissioned N 3
205/10- 3 BRITOIL LIMITED 205 10 1985-07-30 Decommissioned -- 1
205/10- 4 ITHACA OIL AND GAS LIMITED 205 10 1997-09-03 Decommissioned -- 1
205/10- 5 ITHACA OIL AND GAS LIMITED 205 10 1997-10-26 Decommissioned -- 2
205/12- 1 NEO NEXT+ ENERGY E&P UK LIMITED 205 12 1995-04-24 Decommissioned -- 1
205/14- 1 SHELL U.K. LIMITED 205 14 1990-06-27 Decommissioned -- 1
205/14- 2 ESSO EXPLORATION AND PRODUCTION UK LIMITED 205 14 1996-09-11 Decommissioned -- 1
205/14- 3 ESSO EXPLORATION AND PRODUCTION UK LIMITED 205 14 1997-11-03 Decommissioned -- 1
205/15- 1 Craster 205/15-A CNOOC PETROLEUM EUROPE LIMITED 205 15 2017-05-29 Decommissioned Y 1
205/16- 1 BRITOIL LIMITED 205 16 1986-07-25 Decommissioned -- 1
205/16- 2 BP EXPLORATION OPERATING COMPANY LIMITED 205 16 1994-08-29 Decommissioned -- 1
205/17a- 1 NEO NEXT+ ENERGY ELF UK LIMITED 205 17 1995-04-09 Decommissioned -- 1
205/17b- 2 BP EXPLORATION OPERATING COMPANY LIMITED 205 17 1995-06-27 Decommissioned -- 1
205/20- 1 NEO NEXT+ ENERGY ELF UK LIMITED 205 20 1974-07-17 Decommissioned -- 1
205/20- 2 ARCO BRITISH LIMITED, LLC 205 20 1994-08-11 Decommissioned -- 1
205/21- 1 SHELL U.K. LIMITED 205 21 1974-01-25 Decommissioned -- 2
205/21- 2 ENTERPRISE OIL LIMITED 205 21 1990-09-06 Decommissioned N 1
205/21a- 4 PRAX UPSTREAM LIMITED 205 21 2009-08-08 Decommissioned -- 2
205/21a- 5 PRAX UPSTREAM LIMITED 205 21 2010-08-24 Decommissioned -- 1
205/21a- 6 PRAX UPSTREAM LIMITED 205 21 2014-04-26 Present Y 1
205/21a- 7 205/21a-G PRAX UPSTREAM LIMITED 205 21 2016-07-06 Present Y 2
205/21b- 3 BP EXPLORATION OPERATING COMPANY LIMITED 205 21 1995-08-30 Decommissioned -- 1
205/22- 1 BP EXPLORATION OPERATING COMPANY LIMITED 205 22 1974-08-02 Decommissioned -- 2
205/23- 1 MOBIL PRODUCING NORTH SEA LIMITED 205 23 1975-03-12 Decommissioned N 1
205/23- 2 ARCO BRITISH LIMITED, LLC 205 23 1998-09-12 Decommissioned -- 1
205/23- 3 205/23-A PRAX UPSTREAM LIMITED 205 23 2017-01-15 Decommissioned Y 2
205/24- 1 PRAX UPSTREAM LIMITED 205 24 2006-08-21 Decommissioned -- 1
205/25- 1 CHRYSAOR PETROLEUM COMPANY U.K. LIMITED 205 25 1977-10-12 Decommissioned N 1
205/26- 1 ARCO OIL PRODUCING, INC. 205 26 1975-06-18 Decommissioned N 1
205/26a- 10 PREMIER OIL UK LIMITED 205 26 2013-05-17 Present Y 2
205/26a- 11 PREMIER OIL UK LIMITED 205 26 2015-09-27 Present Y 1
205/26a- 15 P3 PREMIER OIL UK LIMITED 205 26 2020-04-08 Present Y 2
205/26a- 2 PREMIER OIL UK LIMITED 205 26 1982-06-18 Decommissioned N 1
205/26a- 3 HESS LIMITED 205 26 1990-07-10 Decommissioned N 1
205/26a- 4 PREMIER OIL UK LIMITED 205 26 1991-09-12 Decommissioned -- 1
205/26a- 5 PREMIER OIL UK LIMITED 205 26 1992-06-01 Decommissioned -- 2
205/26a- 6 PREMIER OIL UK LIMITED 205 26 1995-03-24 Decommissioned -- 1
205/26a- 7 PREMIER OIL UK LIMITED 205 26 2008-07-10 Present Y 3
205/26a- 8 PREMIER OIL UK LIMITED 205 26 2009-05-17 Present Y 6
205/26a- 9 PREMIER OIL UK LIMITED 205 26 2013-05-14 Present Y 3
205/26b- 12 205/26b-A PRAX UPSTREAM LIMITED 205 26 2016-11-08 Decommissioned Y 1
205/26b- 13 C PRAX UPSTREAM LIMITED 205 26 2019-04-16 Decommissioned Y 2
205/26b- 14 205/26b_B PRAX UPSTREAM LIMITED 205 26 2019-07-12 Decommissioned Y 1

Page 162 of 191