Well Data Manager / Well Summary

Well Summary

Browse UKCS wells. Click a well for a combined header, formation tops, lithology, interpreted data, wireline log, LAS manifest, and survey inventory.

8201--8250 of 9531 wells

Page 165 of 191

Well No Name Operator Qd Blk Spud Date Status Subsea Wellbores
206/10a- 1 APACHE BERYL I LIMITED 206 10 1980-04-30 Decommissioned N 1
206/11- 1 BP EXPLORATION OPERATING COMPANY LIMITED 206 11 1977-07-06 Decommissioned N 2
206/12- 1 ADURA ENERGY LIMITED 206 12 1972-07-11 Decommissioned N 1
206/12- 2 ADURA ENERGY LIMITED 206 12 1977-08-05 Decommissioned N 1
206/12a- 3 UK NORTH SEA LIMITED 206 12 2011-06-09 Decommissioned Y 1
206/12a- 4 UK NORTH SEA LIMITED 206 12 2014-06-18 Decommissioned -- 1
206/12a- 5 UK NORTH SEA LIMITED 206 12 2014-10-18 Decommissioned -- 1
206/13- 1 ESSO PETROLEUM COMPANY LIMITED 206 13 1977-12-06 Decommissioned N 1
206/13a- 2 UK NORTH SEA LIMITED 206 13 1992-06-01 Decommissioned -- 2
206/13a- 3 UK NORTH SEA LIMITED 206 13 2013-03-14 Decommissioned -- 1
206/16- 1 CHRYSAOR PRODUCTION (U.K.) LIMITED 206 16 1995-09-04 Decommissioned -- 1
206/21- 1 206/21-A CNOOC PETROLEUM EUROPE LIMITED 206 21 2019-08-31 Decommissioned Y 1
207/01- 1 ITHACA OIL AND GAS LIMITED 207 1 1977-08-17 Decommissioned N 1
207/01- 2 ITHACA OIL AND GAS LIMITED 207 1 1977-09-04 Decommissioned N 1
207/01- 3 ITHACA OIL AND GAS LIMITED 207 1 1977-09-29 Decommissioned N 1
207/01a- 4 TEXACO NORTH SEA U.K. LIMITED 207 1 1990-08-11 Decommissioned -- 2
207/01a- 5 ITHACA OIL AND GAS LIMITED 207 1 1996-05-19 Decommissioned -- 1
207/01a- 6 VICTORY-A1 ADURA ENERGY LIMITED 207 1 2025-04-04 Present Y 1
207/02- 1 SHELL U.K. LIMITED 207 2 1974-07-21 Decommissioned N 1
208/02- 1 Lyon ITHACA SP E&P LIMITED 208 2 2019-05-16 Decommissioned Y 1
208/11- 1 INEOS E&P (UK) LIMITED 208 11 2012-09-27 Decommissioned -- 1
208/15- 1 BP EXPLORATION OPERATING COMPANY LIMITED 208 15 1979-08-16 Decommissioned -- 2
208/15- 2 SHELL EP OFFSHORE VENTURES LIMITED 208 15 1995-06-02 Decommissioned -- 1
208/17- 1 AMOCO U.K.PETROLEUM LIMITED 208 17 1985-04-18 Decommissioned N 1
208/17- 2 AMOCO (U.K.) EXPLORATION COMPANY 208 17 1995-10-27 Decommissioned -- 1
208/17- 3 CNOOC PETROLEUM EUROPE LIMITED 208 17 2012-10-03 Decommissioned -- 1
208/17a- 4 Cragganmore CNOOC PETROLEUM EUROPE LIMITED 208 17 2019-07-19 Decommissioned Y 1
208/19- 1 AMOCO U.K.PETROLEUM LIMITED 208 19 1983-04-03 Decommissioned N 1
208/21- 1 NEO NEXT+ ENERGY ELF UK LIMITED 208 21 1985-08-09 Decommissioned N 1
208/22- 1 ESSO EXPLORATION AND PRODUCTION UK LIMITED 208 22 1986-07-09 Decommissioned N 1
208/23- 1 ENI LNS LIMITED 208 23 1983-06-30 Decommissioned N 1
208/24- 1 AMOCO U.K.PETROLEUM LIMITED 208 24 1986-10-05 Decommissioned N 2
208/26- 1 BRITOIL LIMITED 208 26 1983-05-26 Decommissioned N 1
208/27- 1 BRITOIL LIMITED 208 27 1979-05-16 Decommissioned N 1
208/27- 2 BRITOIL LIMITED 208 27 1982-07-10 Decommissioned N 1
209/03- 1 209 3 1980-08-18 Decommissioned N 1
209/04- 1 BRITISH AGIP OIL COMPANY LIMITED 209 4 1985-09-18 Decommissioned N 2
209/06- 1 CHEVRON EUROPE LIMITED 209 6 1980-03-11 Decommissioned N 1
209/09- 1 BRITOIL LIMITED 209 9 1979-10-03 Decommissioned N 1
209/12- 1 FUJAIRAH OIL AND GAS UK LLC 209 12 1985-05-29 Decommissioned N 1
210/04- 1 SHELL U.K. LIMITED 210 4 1975-07-04 Decommissioned N 1
210/05- 1 ESSO EXPLORATION AND PRODUCTION UK LIMITED 210 5 1976-04-15 Decommissioned N 1
210/10- 1 AMOCO (U.K.) EXPLORATION COMPANY 210 10 1990-08-30 Decommissioned N 1
210/13- 1 BP EXPLORATION OPERATING COMPANY LIMITED 210 13 1975-05-15 Decommissioned N 1
210/14- 1 SHELL U.K. LIMITED 210 14 1989-10-04 Decommissioned N 1
210/14- 2 SHELL U.K. LIMITED 210 14 1990-11-02 Decommissioned N 1
210/15- 1 CHRYSAOR PETROLEUM COMPANY U.K. LIMITED 210 15 1973-08-15 Decommissioned N 1
210/15- 2 TAQA BRATANI LIMITED 210 15 1977-09-01 Decommissioned N 1
210/15a- 3 TAQA BRATANI LIMITED 210 15 1984-11-17 Decommissioned N 1
210/15a- 5 TAQA BRATANI LIMITED 210 15 1997-01-16 Present Y 1

Page 165 of 191