Well Data Manager / Well Summary

Well Summary

Browse UKCS wells. Click a well for a combined header, formation tops, lithology, interpreted data, wireline log, LAS manifest, and survey inventory.

8351--8400 of 9531 wells

Page 168 of 191

Well No Name Operator Qd Blk Spud Date Status Subsea Wellbores
210/25a-A8 TAQA BRATANI LIMITED 210 25 1991-05-07 Present -- 1
210/25a-A9 TAQA BRATANI LIMITED 210 25 1991-12-27 Present -- 1
210/25b- 8 BP EXPLORATION OPERATING COMPANY LIMITED 210 25 1990-12-14 Decommissioned -- 2
210/25c- 6 BP EXPLORATION OPERATING COMPANY LIMITED 210 25 1987-09-10 Decommissioned N 2
210/25c- 7 BP EXPLORATION OPERATING COMPANY LIMITED 210 25 1988-10-14 Decommissioned N 1
210/29- 1 CALEDONIA NORTH SEA LIMITED 210 29 1975-05-06 Decommissioned N 1
210/29- 2 ELF ENTERPRISE SCAPA LIMITED 210 29 1977-09-24 Decommissioned N 1
210/29a- 3 ENQUEST HEATHER LIMITED 210 29 1990-10-11 Decommissioned N 1
210/29a- 4 TAQA BRATANI LIMITED 210 29 2008-10-15 Decommissioned -- 3
210/29a- 6 TAQA BRATANI LIMITED 210 29 2013-10-14 Present Y 2
210/29a- 7 TAQA BRATANI LIMITED 210 29 2014-05-01 Present Y 2
210/29a- 8 TAQA BRATANI LIMITED 210 29 2014-05-11 Present Y 1
210/29c- 5 TAQA BRATANI LIMITED 210 29 2012-03-17 Decommissioned -- 1
210/30- 1 BP EXPLORATION OPERATING COMPANY LIMITED 210 30 1974-09-02 Present N 1
210/30a- 2 BP EXPLORATION OPERATING COMPANY LIMITED 210 30 1980-11-05 Decommissioned N 1
210/30a- 4 TAQA BRATANI LIMITED 210 30 2011-02-28 Decommissioned -- 4
210/30b- 3 AMOCO (U.K.) EXPLORATION COMPANY 210 30 1992-07-19 Decommissioned -- 1
211/01a- 1 ENTERPRISE OIL LIMITED 211 1 1987-05-17 Decommissioned N 1
211/02- 1 BP EXPLORATION OPERATING COMPANY LIMITED 211 2 1977-10-05 Decommissioned N 1
211/07- 1 ENQUEST HEATHER LIMITED 211 7 1976-05-06 Decommissioned N 1
211/07a- 2 ENQUEST HEATHER LIMITED 211 7 1979-11-17 Decommissioned N 1
211/07a- 3 ENQUEST HEATHER LIMITED 211 7 1981-06-17 Decommissioned N 1
211/07a- 4 ENQUEST NNS LIMITED 211 7 1987-10-01 Decommissioned N 1
211/07a- 5 ENQUEST HEATHER LIMITED 211 7 1990-05-01 Decommissioned -- 2
211/07a- 6 ENQUEST HEATHER LIMITED 211 7 1996-09-07 Decommissioned -- 1
211/08- 1 ITHACA CAUSEWAY LIMITED 211 8 1977-05-08 Decommissioned N 1
211/08- 6 PENG TYBALT T01 ADURA ENERGY LIMITED 211 8 2019-09-11 Present Y 2
211/08a- 2 ITHACA CAUSEWAY LIMITED 211 8 1987-04-22 Decommissioned N 1
211/08b- 3 CNR INTERNATIONAL (U.K.) LIMITED 211 8 1989-10-21 Decommissioned N 1
211/08c- 4 ITHACA ENERGY (UK) LIMITED 211 8 2010-04-13 Present -- 2
211/08c- 5 ITHACA ENERGY (UK) LIMITED 211 8 2012-03-28 Present -- 1
211/11- 1 BP EXPLORATION OPERATING COMPANY LIMITED 211 11 1974-05-25 Decommissioned N 1
211/11- 2 BP EXPLORATION OPERATING COMPANY LIMITED 211 11 1976-12-25 Decommissioned N 1
211/11a- 3 BP EXPLORATION OPERATING COMPANY LIMITED 211 11 1984-06-06 Decommissioned N 1
211/11a- 5 BP EXPLORATION OPERATING COMPANY LIMITED 211 11 1989-07-21 Decommissioned N 1
211/11a- 6 BP EXPLORATION OPERATING COMPANY LIMITED 211 11 1990-12-05 Decommissioned N 1
211/11b- 4 BP EXPLORATION OPERATING COMPANY LIMITED 211 11 1986-01-21 Decommissioned N 1
211/11b- 7 NEO ENERGY (ZNS) LIMITED 211 11 2012-05-04 Decommissioned -- 1
211/12- 1 ENQUEST HEATHER LIMITED 211 12 1974-03-31 Decommissioned N 1
211/12- 2 ENQUEST HEATHER LIMITED 211 12 1975-05-16 Decommissioned N 1
211/12- 3 ENQUEST HEATHER LIMITED 211 12 1976-01-12 Decommissioned -- 2
211/12- 4 ENQUEST HEATHER LIMITED 211 12 1976-08-01 Decommissioned N 1
211/12- 5 ENQUEST HEATHER LIMITED 211 12 1976-09-26 Decommissioned N 1
211/12- 6 ENQUEST HEATHER LIMITED 211 12 1977-01-03 Decommissioned N 1
211/12- 7 ENQUEST HEATHER LIMITED 211 12 1977-08-01 Decommissioned N 1
211/12- 8 ENQUEST HEATHER LIMITED 211 12 1978-02-11 Decommissioned N 1
211/12a- 10 ENQUEST HEATHER LIMITED 211 12 1979-06-25 Decommissioned N 1
211/12a- 11 ENQUEST HEATHER LIMITED 211 12 1980-10-14 Decommissioned -- 2
211/12a- 12 211 12 1981-04-11 Decommissioned N 2
211/12a- 13 ENQUEST HEATHER LIMITED 211 12 1983-12-15 Decommissioned N 1

Page 168 of 191