Well Data Manager / Well Summary

Well Summary

Browse UKCS wells. Click a well for a combined header, formation tops, lithology, interpreted data, wireline log, LAS manifest, and survey inventory.

9501--9531 of 9531 wells

Page 191 of 191

Well No Name Operator Qd Blk Spud Date Status Subsea Wellbores
213/27a-C1 CP2 ADURA OPERATIONS LIMITED 213 27 2026-03-31 Present Y 1
213/27a-D1 DP1 ADURA OPERATIONS LIMITED 213 27 2026-04-04 Present Y 1
213/27a-D2 DP3 ADURA OPERATIONS LIMITED 213 27 2026-04-05 Present Y 1
213/28- 1 ITHACA OIL AND GAS LIMITED 213 28 2011-11-03 Decommissioned -- 1
214/04- 1 NEO NEXT+ ENERGY E&P UK LIMITED 214 4 1999-04-11 Decommissioned -- 1
214/09- 1 NEO NEXT+ ENERGY E&P UK LIMITED 214 9 2000-07-25 Decommissioned -- 1
214/17- 1 APACHE BERYL I LIMITED 214 17 1998-06-03 Decommissioned -- 1
214/19- 1 SHELL U.K. LIMITED 214 19 1996-08-20 Decommissioned -- 1
214/21a- 1 SHELL U.K. LIMITED 214 21 2008-02-12 Decommissioned -- 1
214/21a- 2 SHELL U.K. LIMITED 214 21 2009-07-02 Decommissioned -- 1
214/23- 1 Loanan Location G NEO NEXT+ ENERGY PETROLEUM LIMITED 214 23 2016-05-10 Decommissioned -- 1
214/24- 1 SHELL U.K. LIMITED 214 24 1998-09-03 Decommissioned -- 1
214/26- 1 CHRYSAOR PRODUCTION (U.K.) LIMITED 214 26 1996-08-10 Decommissioned -- 1
214/27- 1 ITHACA OIL AND GAS LIMITED 214 27 1985-04-11 Decommissioned N 1
214/27- 2 CHEVRON (U.K.)OFFSHORE INVESTMENTS LIMITED 214 27 1986-06-12 Decommissioned N 1
214/27a- 3 CHEVRON BRITAIN LIMITED 214 27 1997-08-26 Decommissioned -- 1
214/27a- 4 ITHACA OIL AND GAS LIMITED 214 27 2000-05-29 Decommissioned -- 1
214/28- 1 ESSO EXPLORATION AND PRODUCTION UK LIMITED 214 28 1984-04-07 Decommissioned N 1
214/29- 1 NEO NEXT+ ENERGY E&P UK LIMITED 214 29 1985-05-08 Decommissioned N 1
214/30- 1 BG INTERNATIONAL LIMITED 214 30 1984-06-11 Decommissioned N 1
214/30a- 2 PRAX UPSTREAM LIMITED 214 30 2009-08-22 Decommissioned -- 3
214/30a-G1 PRAX UPSTREAM LIMITED 214 30 2015-03-28 Present Y 1
214/30a-G2 PRAX UPSTREAM LIMITED 214 30 2015-04-05 Present Y 1
217/15- 1 ITHACA OIL AND GAS LIMITED 217 15 2010-10-04 Decommissioned -- 2
219/20- 1 CHRYSAOR PRODUCTION (U.K.) LIMITED 219 20 1984-04-02 Decommissioned N 1
219/21- 1 EQUINOR UK LIMITED 219 21 2003-08-06 Decommissioned -- 1
219/27- 1 NEO NEXT + ENERGY LIMITED 219 27 1985-12-21 Decommissioned N 1
219/28- 1 NEO NEXT + ENERGY LIMITED 219 28 1984-04-27 Decommissioned N 1
219/28- 2 NEO NEXT + ENERGY LIMITED 219 28 1984-07-11 Derogated -- 2
220/26- 1 BP EXPLORATION OPERATING COMPANY LIMITED 220 26 1984-11-04 Decommissioned N 1
220/26- 2 BP EXPLORATION OPERATING COMPANY LIMITED 220 26 1985-10-18 Decommissioned N 1

Page 191 of 191