Well Data Manager / Well Summary

Well Summary

Browse UKCS wells. Click a well for a combined header, formation tops, lithology, interpreted data, wireline log, LAS manifest, and survey inventory.

1401--1450 of 9531 wells

Page 29 of 191

Well No Name Operator Qd Blk Spud Date Status Subsea Wellbores
9/23b- 9 BRITOIL LIMITED 9 23 1988-03-01 Decommissioned N 2
9/23b-A1 TAQA BRATANI LIMITED 9 23 1996-02-27 Present -- 1
9/23b-A10 TAQA BRATANI LIMITED 9 23 1997-01-02 Present -- 1
9/23b-A11 TAQA BRATANI LIMITED 9 23 1997-06-17 Present -- 1
9/23b-A12 TAQA BRATANI LIMITED 9 23 1997-08-08 Present -- 1
9/23b-A13 TAQA BRATANI LIMITED 9 23 1997-10-03 Present -- 4
9/23b-A14 TAQA BRATANI LIMITED 9 23 1997-12-24 Present -- 1
9/23b-A15 TAQA BRATANI LIMITED 9 23 1998-02-19 Present -- 1
9/23b-A16 TAQA BRATANI LIMITED 9 23 1998-06-05 Present Y 2
9/23b-A17 TAQA BRATANI LIMITED 9 23 1998-02-18 Present -- 1
9/23b-A18 TAQA BRATANI LIMITED 9 23 1998-11-24 Present -- 5
9/23b-A19 TAQA BRATANI LIMITED 9 23 1999-02-26 Present -- 2
9/23b-A2 TAQA BRATANI LIMITED 9 23 1996-04-25 Present -- 1
9/23b-A20 TAQA BRATANI LIMITED 9 23 1999-11-12 Present -- 3
9/23b-A21 TAQA BRATANI LIMITED 9 23 2000-04-02 Present -- 1
9/23b-A22 TAQA BRATANI LIMITED 9 23 2000-11-11 Present -- 5
9/23b-A23 TAQA BRATANI LIMITED 9 23 2001-04-02 Present -- 1
9/23b-A24 TAQA BRATANI LIMITED 9 23 2001-07-17 Present -- 2
9/23b-A25 TAQA BRATANI LIMITED 9 23 2002-02-15 Present -- 6
9/23b-A26 TAQA BRATANI LIMITED 9 23 2002-04-24 Present -- 1
9/23b-A27 9 23 2003-06-28 Present -- 3
9/23b-A28 9 23 2006-01-26 Present -- 4
9/23b-A29 9 23 2009-10-20 Present -- 5
9/23b-A3 TAQA BRATANI LIMITED 9 23 1996-06-25 Present -- 1
9/23b-A30 9 23 2009-12-05 Present -- 2
9/23b-A31 9 23 2010-03-27 Present -- 2
9/23b-A32 9 23 2013-03-31 Present -- 2
9/23b-A33 Morrone TAQA BRATANI LIMITED 9 23 2014-01-01 Present -- 1
9/23b-A4 TAQA BRATANI LIMITED 9 23 1996-08-28 Present -- 1
9/23b-A5 TAQA BRATANI LIMITED 9 23 1996-08-16 Present -- 1
9/23b-A6 TAQA BRATANI LIMITED 9 23 1996-08-17 Present -- 2
9/23b-A7 TAQA BRATANI LIMITED 9 23 1997-01-04 Present -- 1
9/23b-A8 TAQA BRATANI LIMITED 9 23 1996-12-31 Present -- 2
9/23b-A9 TAQA BRATANI LIMITED 9 23 1997-02-23 Present -- 1
9/24b- 1 TAQA BRATANI LIMITED 9 24 1983-04-08 Decommissioned N 2
9/24b- 2 BP EXPLORATION OPERATING COMPANY LIMITED 9 24 1986-03-26 Decommissioned N 2
9/24b- 3 BP EXPLORATION OPERATING COMPANY LIMITED 9 24 1988-01-06 Decommissioned N 1
9/24b- 4 TAQA BRATANI LIMITED 9 24 2001-05-14 Present Y 1
9/26- 1 APACHE BERYL I LIMITED 9 26 1994-02-03 Decommissioned -- 1
9/27- 1 AMOCO U.K.PETROLEUM LIMITED 9 27 1977-10-11 Decommissioned N 1
9/27- 5 Jock Scott EQUINOR UK LIMITED 9 27 2017-07-28 Decommissioned Y 1
9/27a- 2 HESS LIMITED 9 27 1989-12-27 Decommissioned N 1
9/27a- 4 INEOS CLIPPER SOUTH B LIMITED 9 27 2005-12-24 Decommissioned -- 1
9/27b- 3 APACHE BERYL I LIMITED 9 27 1991-01-06 Decommissioned N 1
9/28- 1 WOODSIDE ENERGY (GREAT BRITAIN) LIMITED 9 28 1973-03-14 Decommissioned -- 2
9/28- 2 ENQUEST HEATHER LIMITED 9 28 1975-01-09 Decommissioned N 1
9/28- 3 ENQUEST HEATHER LIMITED 9 28 1975-07-04 Decommissioned N 1
9/28- 4 ENQUEST HEATHER LIMITED 9 28 1977-05-04 Decommissioned N 1
9/28- 5 WOODSIDE ENERGY (GREAT BRITAIN) LIMITED 9 28 1977-06-02 Decommissioned N 1
9/28- 6 BP EXPLORATION OPERATING COMPANY LIMITED 9 28 1979-07-26 Decommissioned N 1

Page 29 of 191