Well Data Manager / Well Summary

Well Summary

Browse UKCS wells. Click a well for a combined header, formation tops, lithology, interpreted data, wireline log, LAS manifest, and survey inventory.

2401--2450 of 9531 wells

Page 49 of 191

Well No Name Operator Qd Blk Spud Date Status Subsea Wellbores
15/20b- 11 CHRYSAOR PRODUCTION (U.K.) LIMITED 15 20 1992-08-09 Decommissioned -- 3
15/20b- 12 BP EXPLORATION OPERATING COMPANY LIMITED 15 20 1995-01-22 Decommissioned -- 5
15/20b- 15 NEO ENERGY PRODUCTION UK LIMITED 15 20 2004-10-25 Decommissioned Y 1
15/20b- 16 NEO ENERGY PRODUCTION UK LIMITED 15 20 2005-06-30 Decommissioned Y 3
15/20b- 18 NEO ENERGY PRODUCTION UK LIMITED 15 20 2010-06-15 Decommissioned Y 2
15/21- 1 00557317 PLC 15 21 1973-04-12 Decommissioned N 1
15/21- 2 00557317 PLC 15 21 1975-02-28 Decommissioned N 1
15/21- 3 HESS LIMITED 15 21 1975-08-27 Decommissioned N 1
15/21- 4 HESS LIMITED 15 21 1977-01-23 Decommissioned N 1
15/21- 5 00557317 PLC 15 21 1977-02-21 Decommissioned N 1
15/21- 6 SERICA ENERGY NORTE LIMITED 15 21 1977-03-13 Decommissioned N 1
15/21a- 10 HESS LIMITED 15 21 1984-02-24 Decommissioned N 1
15/21a- 11 HESS LIMITED 15 21 1984-04-22 Decommissioned N 1
15/21a- 12 HESS LIMITED 15 21 1984-05-24 Decommissioned N 2
15/21a- 13 SERICA ENERGY NORTE LIMITED 15 21 1984-07-06 Decommissioned N 1
15/21a- 14 HESS LIMITED 15 21 1984-07-23 Decommissioned N 1
15/21a- 15 CNOOC PETROLEUM EUROPE LIMITED 15 21 1987-04-16 Decommissioned -- 1
15/21a- 16 HESS LIMITED 15 21 1987-07-04 Decommissioned N 1
15/21a- 17 HESS LIMITED 15 21 1987-08-11 Decommissioned N 1
15/21a- 18 HESS LIMITED 15 21 1987-08-17 Decommissioned N 1
15/21a- 19 HESS LIMITED 15 21 1987-10-13 Decommissioned N 1
15/21a- 20 CNOOC PETROLEUM EUROPE LIMITED 15 21 1987-10-23 Decommissioned N 1
15/21a- 22 HESS LIMITED 15 21 1988-01-17 Decommissioned N 1
15/21a- 23 HESS LIMITED 15 21 1988-01-22 Decommissioned N 1
15/21a- 24 HESS LIMITED 15 21 1989-01-24 Decommissioned N 1
15/21a- 25 HESS LIMITED 15 21 1988-01-29 Decommissioned N 1
15/21a- 26 HESS LIMITED 15 21 1988-02-27 Decommissioned N 1
15/21a- 27 HESS LIMITED 15 21 1989-07-24 Decommissioned N 1
15/21a- 28 HESS LIMITED 15 21 1992-09-06 Decommissioned N 1
15/21a- 29 HESS LIMITED 15 21 1989-08-13 Decommissioned N 1
15/21a- 30 HESS LIMITED 15 21 1988-04-07 Decommissioned N 1
15/21a- 31 HESS LIMITED 15 21 1988-04-08 Decommissioned N 1
15/21a- 32 HESS LIMITED 15 21 1989-09-23 Decommissioned N 1
15/21a- 33 HESS LIMITED 15 21 1988-04-13 Decommissioned N 1
15/21a- 34 CNOOC PETROLEUM EUROPE LIMITED 15 21 1988-06-02 Decommissioned N 1
15/21a- 35 CNOOC PETROLEUM EUROPE LIMITED 15 21 1988-08-21 Decommissioned N 1
15/21a- 36 CNOOC PETROLEUM EUROPE LIMITED 15 21 1988-10-10 Decommissioned N 1
15/21a- 38 SERICA ENERGY NORTE LIMITED 15 21 1988-10-23 Decommissioned N 2
15/21a- 39 CNOOC PETROLEUM EUROPE LIMITED 15 21 1988-12-13 Decommissioned -- 2
15/21a- 40 HESS LIMITED 15 21 1989-02-25 Decommissioned N 2
15/21a- 42 HESS LIMITED 15 21 1990-05-26 Decommissioned N 1
15/21a- 43 CNOOC PETROLEUM EUROPE LIMITED 15 21 1991-04-12 Decommissioned N 1
15/21a- 44 CNOOC PETROLEUM EUROPE LIMITED 15 21 1991-06-18 Decommissioned N 1
15/21a- 46 CNOOC PETROLEUM EUROPE LIMITED 15 21 1991-12-13 Decommissioned -- 1
15/21a- 51 SERICA ENERGY NORTE LIMITED 15 21 1993-10-31 Decommissioned -- 1
15/21a- 52 SERICA ENERGY NORTE LIMITED 15 21 1993-12-11 Decommissioned -- 3
15/21a- 54 CNOOC PETROLEUM EUROPE LIMITED 15 21 1994-12-13 Decommissioned -- 1
15/21a- 55 SERICA ENERGY NORTE LIMITED 15 21 1995-05-14 Decommissioned -- 1
15/21a- 57 HESS LIMITED 15 21 2000-05-08 Decommissioned -- 1
15/21a- 58 HESS LIMITED 15 21 2001-07-20 Decommissioned -- 1

Page 49 of 191