Well Data Manager / Well Summary

Well Summary

Browse UKCS wells. Click a well for a combined header, formation tops, lithology, interpreted data, wireline log, LAS manifest, and survey inventory.

2901--2950 of 9531 wells

Page 59 of 191

Well No Name Operator Qd Blk Spud Date Status Subsea Wellbores
16/07a-B9 TAQA BRATANI LIMITED 16 7 1988-09-04 Present N 1
16/07a-C2 TAQA BRATANI LIMITED 16 7 1985-07-10 Present Y 1
16/07a-C3 TAQA BRATANI LIMITED 16 7 1989-09-10 Present Y 1
16/07a-C4 TAQA BRATANI LIMITED 16 7 1990-01-08 Present Y 1
16/07a-C5 TAQA BRATANI LIMITED 16 7 1990-05-06 Present Y 1
16/07a-C6 TAQA BRATANI LIMITED 16 7 1991-03-05 Present Y 2
16/07a-C7 TAQA BRATANI LIMITED 16 7 1991-07-31 Present Y 1
16/07a-C8 TAQA BRATANI LIMITED 16 7 1992-02-12 Present Y 1
16/07a-C9 TAQA BRATANI LIMITED 16 7 1992-07-06 Present Y 1
16/07a-W1 TAQA BRATANI LIMITED 16 7 1997-05-07 Present Y 2
16/07a-W10 16 7 2011-02-28 Present Y 3
16/07a-W11 TAQA BRATANI LIMITED 16 7 2014-09-28 Present Y 1
16/07a-W12 16 7 2014-11-20 Present Y 3
16/07a-W13 TAQA BRATANI LIMITED 16 7 2020-01-07 Present Y 1
16/07a-W2 TAQA BRATANI LIMITED 16 7 1997-05-25 Present Y 2
16/07a-W3 TAQA BRATANI LIMITED 16 7 1997-07-20 Present Y 1
16/07a-W4 TAQA BRATANI LIMITED 16 7 1998-02-07 Present Y 2
16/07a-W5 TAQA BRATANI LIMITED 16 7 1998-05-18 Present Y 1
16/07a-W6 TAQA BRATANI LIMITED 16 7 1999-04-01 Present Y 2
16/07a-W7 TAQA BRATANI LIMITED 16 7 2000-05-31 Present Y 2
16/07a-W8 16 7 2005-03-04 Present Y 2
16/07a-W9 16 7 2010-11-21 Present Y 4
16/07b- 20 BP EXPLORATION (ALPHA) LIMITED 16 7 1982-11-01 Decommissioned N 2
16/07b- 21 TAQA BRATANI LIMITED 16 7 1983-02-13 Decommissioned N 1
16/07b- 23 TAQA BRATANI LIMITED 16 7 1983-09-01 Decommissioned N 1
16/07b- 24 BP EXPLORATION (ALPHA) LIMITED 16 7 1984-03-13 Decommissioned N 1
16/07b- 25 BP EXPLORATION (ALPHA) LIMITED 16 7 1984-04-22 Decommissioned N 1
16/07b- 26 TAQA BRATANI LIMITED 16 7 1984-06-15 Decommissioned N 1
16/07b- 28 BP EXPLORATION (ALPHA) LIMITED 16 7 1984-10-13 Decommissioned N 4
16/08- 1 SHELL U.K. LIMITED 16 8 1972-02-09 Decommissioned N 1
16/08a- 10 SHELL U.K. LIMITED 16 8 1988-07-13 Decommissioned N 1
16/08a- 11 SHELL U.K. LIMITED 16 8 1988-09-21 Decommissioned N 1
16/08a- 12 SHELL U.K. LIMITED 16 8 1990-03-03 Decommissioned -- 2
16/08a- 4 SHELL U.K. LIMITED 16 8 1984-06-07 Decommissioned -- 1
16/08a- 8 SHELL U.K. LIMITED 16 8 1985-07-14 Decommissioned N 1
16/08a- 9 SHELL U.K. LIMITED 16 8 1987-08-26 Decommissioned N 2
16/08a-K1 SHELL U.K. LIMITED 16 8 1997-01-06 Decommissioned Y 1
16/08a-K2 SHELL U.K. LIMITED 16 8 1997-01-13 Decommissioned Y 1
16/08a-K3 SHELL U.K. LIMITED 16 8 1997-01-22 Decommissioned Y 1
16/08a-K4 SHELL U.K. LIMITED 16 8 1997-01-30 Decommissioned Y 2
16/08a-K5 SHELL U.K. LIMITED 16 8 1997-02-04 Decommissioned Y 1
16/08a-K6 SHELL U.K. LIMITED 16 8 1997-02-14 Decommissioned Y 1
16/08b- 2 CHRYSAOR PRODUCTION (U.K.) LIMITED 16 8 1983-02-07 Decommissioned N 2
16/08b- 3 CHRYSAOR PRODUCTION (U.K.) LIMITED 16 8 1983-08-13 Decommissioned N 1
16/08b- 5 CHRYSAOR PRODUCTION (U.K.) LIMITED 16 8 1984-06-29 Decommissioned N 1
16/08b- 6 CHRYSAOR PRODUCTION (U.K.) LIMITED 16 8 1984-12-05 Decommissioned N 1
16/08b- 7 CHRYSAOR PRODUCTION (U.K.) LIMITED 16 8 1985-02-15 Decommissioned N 1
16/08b-A1 BP EXPLORATION (ALPHA) LIMITED 16 8 1989-03-07 Decommissioned -- 1
16/08b-A10 BP EXPLORATION (ALPHA) LIMITED 16 8 1993-02-17 Decommissioned -- 1
16/08b-A11 BP EXPLORATION (ALPHA) LIMITED 16 8 1993-05-16 Decommissioned -- 1

Page 59 of 191