Well Data Manager / Well Summary

Well Summary

Browse UKCS wells. Click a well for a combined header, formation tops, lithology, interpreted data, wireline log, LAS manifest, and survey inventory.

3251--3300 of 9531 wells

Page 66 of 191

Well No Name Operator Qd Blk Spud Date Status Subsea Wellbores
16/26-A70 16 26 2016-03-04 Present -- 1
16/26-A71 ITHACA OIL AND GAS LIMITED 16 26 2016-05-04 Present -- 2
16/26-A72 ITHACA OIL AND GAS LIMITED 16 26 2018-01-11 Present -- 4
16/26-A73 ITHACA OIL AND GAS LIMITED 16 26 2018-06-21 Present -- 3
16/26-A8 ITHACA OIL AND GAS LIMITED 16 26 1994-07-21 Present -- 2
16/26-A9 ITHACA OIL AND GAS LIMITED 16 26 1994-08-24 Present -- 4
16/26-B1 CHRYSAOR (U.K.) BRITANNIA LIMITED 16 26 1995-06-16 Present -- 1
16/26-B10 CHRYSAOR (U.K.) BRITANNIA LIMITED 16 26 1996-08-12 Present -- 1
16/26-B11 CHRYSAOR (U.K.) BRITANNIA LIMITED 16 26 1998-07-04 Present -- 2
16/26-B12 CHRYSAOR (U.K.) BRITANNIA LIMITED 16 26 1999-02-13 Present -- 1
16/26-B13 CHRYSAOR (U.K.) BRITANNIA LIMITED 16 26 1999-04-24 Present -- 2
16/26-B14 CHRYSAOR (U.K.) BRITANNIA LIMITED 16 26 1999-10-18 Present -- 1
16/26-B15 CHRYSAOR (U.K.) BRITANNIA LIMITED 16 26 1999-10-02 Present -- 1
16/26-B16 CHRYSAOR (U.K.) BRITANNIA LIMITED 16 26 1999-10-11 Present -- 1
16/26-B17 CHRYSAOR (U.K.) BRITANNIA LIMITED 16 26 1999-10-15 Present -- 1
16/26-B18 CHRYSAOR (U.K.) BRITANNIA LIMITED 16 26 2000-09-17 Present -- 1
16/26-B19 CHRYSAOR (U.K.) BRITANNIA LIMITED 16 26 2000-09-14 Present -- 1
16/26-B2 CHRYSAOR (U.K.) BRITANNIA LIMITED 16 26 1995-06-23 Present -- 1
16/26-B20 CHRYSAOR (U.K.) BRITANNIA LIMITED 16 26 2000-08-11 Present -- 1
16/26-B21 CHRYSAOR (U.K.) BRITANNIA LIMITED 16 26 2000-10-10 Present -- 1
16/26-B22 CHRYSAOR (U.K.) BRITANNIA LIMITED 16 26 2001-05-22 Present -- 1
16/26-B23 16 26 2001-09-10 Present -- 2
16/26-B24 CHRYSAOR (U.K.) BRITANNIA LIMITED 16 26 2001-08-30 Present -- 1
16/26-B25 CHRYSAOR (U.K.) BRITANNIA LIMITED 16 26 2002-05-01 Present -- 2
16/26-B26 CHRYSAOR (U.K.) BRITANNIA LIMITED 16 26 2001-08-24 Present -- 1
16/26-B27 CHRYSAOR (U.K.) BRITANNIA LIMITED 16 26 2003-04-25 Present -- 1
16/26-B28 CHRYSAOR (U.K.) BRITANNIA LIMITED 16 26 2003-04-18 Present -- 1
16/26-B29 CHRYSAOR (U.K.) BRITANNIA LIMITED 16 26 2003-04-25 Present -- 1
16/26-B3 CHRYSAOR (U.K.) BRITANNIA LIMITED 16 26 1995-09-02 Present -- 1
16/26-B30 CHRYSAOR (U.K.) BRITANNIA LIMITED 16 26 2003-04-18 Present -- 1
16/26-B31 CHRYSAOR (U.K.) BRITANNIA LIMITED 16 26 2004-02-05 Present -- 1
16/26-B32 CHRYSAOR (U.K.) BRITANNIA LIMITED 16 26 2004-01-31 Present -- 1
16/26-B33 CHRYSAOR (U.K.) BRITANNIA LIMITED 16 26 2004-02-05 Present -- 1
16/26-B34 CHRYSAOR (U.K.) BRITANNIA LIMITED 16 26 2004-01-31 Present -- 1
16/26-B35 CHRYSAOR (U.K.) BRITANNIA LIMITED 16 26 2004-10-25 Present -- 1
16/26-B36 CHRYSAOR (U.K.) BRITANNIA LIMITED 16 26 2005-02-12 Present -- 1
16/26-B37 CHRYSAOR (U.K.) BRITANNIA LIMITED 16 26 2005-04-29 Present -- 1
16/26-B38 CHRYSAOR (U.K.) BRITANNIA LIMITED 16 26 2004-10-20 Present -- 2
16/26-B39 CHRYSAOR (U.K.) BRITANNIA LIMITED 16 26 2005-10-11 Present -- 3
16/26-B4 CHRYSAOR (U.K.) BRITANNIA LIMITED 16 26 1995-05-11 Present -- 1
16/26-B40 CHRYSAOR (U.K.) BRITANNIA LIMITED 16 26 2005-10-04 Present -- 2
16/26-B41 CHRYSAOR (U.K.) BRITANNIA LIMITED 16 26 2005-10-11 Present -- 2
16/26-B42 CHRYSAOR (U.K.) BRITANNIA LIMITED 16 26 2006-08-22 Present -- 1
16/26-B43 CHRYSAOR (U.K.) BRITANNIA LIMITED 16 26 2006-08-21 Present -- 1
16/26-B44 CHRYSAOR (U.K.) BRITANNIA LIMITED 16 26 2007-04-30 Present -- 1
16/26-B45 CHRYSAOR (U.K.) BRITANNIA LIMITED 16 26 2007-10-17 Present -- 1
16/26-B46 16 26 2010-04-04 Present -- 2
16/26-B47 16 26 2010-11-01 Present -- 1
16/26-B5 CHRYSAOR (U.K.) BRITANNIA LIMITED 16 26 1995-11-13 Present -- 1
16/26-B6 CHRYSAOR (U.K.) BRITANNIA LIMITED 16 26 1995-12-28 Present -- 1

Page 66 of 191