Well Data Manager / Well Summary

Well Summary

Browse UKCS wells. Click a well for a combined header, formation tops, lithology, interpreted data, wireline log, LAS manifest, and survey inventory.

301--350 of 9531 wells

Page 7 of 191

Well No Name Operator Qd Blk Spud Date Status Subsea Wellbores
3/03-N40 3 3 2003-05-06 Decommissioned -- 1
3/03-N41 3 3 2003-06-19 Decommissioned -- 1
3/03-N42 3 3 2003-09-03 Decommissioned N 2
3/03-N43 3 3 2003-11-30 Decommissioned -- 2
3/03-N44 3 3 2004-02-13 Decommissioned N 1
3/03-N45 3 3 2004-04-21 Decommissioned -- 2
3/03-N46 3 3 2005-07-05 Decommissioned N 2
3/03-N47 3 3 2014-02-12 Decommissioned -- 1
3/03-N48 3 3 2015-01-21 Decommissioned -- 1
3/03-N5 CNR INTERNATIONAL (U.K.) LIMITED 3 3 1981-03-31 Decommissioned N 2
3/03-N6 CNR INTERNATIONAL (U.K.) LIMITED 3 3 1981-06-19 Decommissioned N 1
3/03-N7 CNR INTERNATIONAL (U.K.) LIMITED 3 3 1981-07-27 Decommissioned -- 1
3/03-N8 CNR INTERNATIONAL (U.K.) LIMITED 3 3 1981-09-02 Decommissioned N 1
3/03-N9 CNR INTERNATIONAL (U.K.) LIMITED 3 3 1981-11-09 Decommissioned -- 1
3/03b- 13 SERICA ENERGY CHINOOK LIMITED 3 3 2011-11-02 Present Y 3
3/04- 1 SHELL U.K. LIMITED 3 4 1973-06-26 Decommissioned N 1
3/04- 2 SHELL U.K. LIMITED 3 4 1973-09-14 Decommissioned N 1
3/04- 3 SHELL U.K. LIMITED 3 4 1974-01-21 Decommissioned N 2
3/04- 4 CNR INTERNATIONAL (U.K.) DEVELOPMENTS LIMITED 3 4 1974-12-31 Decommissioned N 1
3/04- 5 CNR INTERNATIONAL (U.K.) DEVELOPMENTS LIMITED 3 4 1975-03-11 Decommissioned N 1
3/04- 6 TEXACO NORTH SEA U.K. LIMITED 3 4 1975-05-15 Decommissioned N 1
3/04- 7 NEO NEXT+ ENERGY E&P UK LIMITED 3 4 1975-08-12 Decommissioned N 1
3/04- 8 NEO NEXT+ ENERGY E&P UK LIMITED 3 4 1981-06-01 Decommissioned N 1
3/04a- 10 CNR INTERNATIONAL (U.K.) DEVELOPMENTS LIMITED 3 4 1985-09-10 Decommissioned Y 1
3/04a- 11 SHELL U.K. LIMITED 3 4 1985-12-05 Decommissioned N 1
3/04a- 12 CNR INTERNATIONAL (U.K.) DEVELOPMENTS LIMITED 3 4 1986-04-18 Present Y 1
3/04a- 13 CNR INTERNATIONAL (U.K.) DEVELOPMENTS LIMITED 3 4 1987-09-19 Present Y 2
3/04a- 14 MS14 CNR INTERNATIONAL (U.K.) DEVELOPMENTS LIMITED 3 4 1987-12-16 Present Y 1
3/04a- 15 NEO NEXT+ ENERGY E&P UK LIMITED 3 4 1988-01-14 Present Y 1
3/04a- 16 CNR INTERNATIONAL (U.K.) DEVELOPMENTS LIMITED 3 4 1988-05-02 Present Y 1
3/04a- 18 SHELL U.K. LIMITED 3 4 1992-12-25 Decommissioned -- 4
3/04a- 19 MS19 CNR INTERNATIONAL (U.K.) DEVELOPMENTS LIMITED 3 4 2001-10-23 Present Y 1
3/04a- 9 CNR INTERNATIONAL (U.K.) DEVELOPMENTS LIMITED 3 4 1985-09-07 Present Y 1
3/04a-E1 SHELL U.K. LIMITED 3 4 1993-10-01 Decommissioned -- 2
3/04a-E2 SHELL U.K. LIMITED 3 4 1994-03-06 Decommissioned N 4
3/04a-E3 SHELL U.K. LIMITED 3 4 1994-04-09 Decommissioned Y 1
3/04a-M1 CNR INTERNATIONAL (U.K.) DEVELOPMENTS LIMITED 3 4 1991-11-30 Present Y 1
3/04a-M10 CNR INTERNATIONAL (U.K.) DEVELOPMENTS LIMITED 3 4 1996-04-17 Present Y 1
3/04a-M11 CNR INTERNATIONAL (U.K.) DEVELOPMENTS LIMITED 3 4 1997-06-21 Present Y 1
3/04a-M12 CNR INTERNATIONAL (U.K.) DEVELOPMENTS LIMITED 3 4 1998-08-18 Present Y 1
3/04a-M13 CNR INTERNATIONAL (U.K.) DEVELOPMENTS LIMITED 3 4 2003-11-21 Present Y 3
3/04a-M14 3 4 2004-06-03 Present Y 2
3/04a-M15 3 4 2005-10-24 Present Y 2
3/04a-M2 CNR INTERNATIONAL (U.K.) DEVELOPMENTS LIMITED 3 4 1992-02-19 Present Y 2
3/04a-M3 CNR INTERNATIONAL (U.K.) DEVELOPMENTS LIMITED 3 4 1992-04-08 Present Y 1
3/04a-M4 CNR INTERNATIONAL (U.K.) DEVELOPMENTS LIMITED 3 4 1993-09-06 Present Y 1
3/04a-M5 CNR INTERNATIONAL (U.K.) DEVELOPMENTS LIMITED 3 4 1993-12-05 Present Y 1
3/04a-M6 CNR INTERNATIONAL (U.K.) DEVELOPMENTS LIMITED 3 4 1994-02-23 Present Y 1
3/04a-M7 CNR INTERNATIONAL (U.K.) DEVELOPMENTS LIMITED 3 4 1994-05-03 Present Y 1
3/04a-M8 CNR INTERNATIONAL (U.K.) DEVELOPMENTS LIMITED 3 4 1995-05-18 Present Y 1

Page 7 of 191