Well Data Manager / Well Summary

Well Summary

Browse UKCS wells. Click a well for a combined header, formation tops, lithology, interpreted data, wireline log, LAS manifest, and survey inventory.

3451--3500 of 9531 wells

Page 70 of 191

Well No Name Operator Qd Blk Spud Date Status Subsea Wellbores
20/01-G11 CNOOC PETROLEUM EUROPE LIMITED 20 1 2016-01-23 Present -- 1
20/01-G12 CNOOC PETROLEUM EUROPE LIMITED 20 1 2016-03-01 Present -- 1
20/01-G12Z 20 1 2016-04-05 Present -- 1
20/01-G13 Golden Eagle GHPA CNOOC PETROLEUM EUROPE LIMITED 20 1 2016-05-24 Present N 1
20/01-G14 G14 CNOOC PETROLEUM EUROPE LIMITED 20 1 2016-07-04 Present N 1
20/01-G15 BPD CNOOC PETROLEUM EUROPE LIMITED 20 1 2016-08-27 Present N 1
20/01-G16 BPF 20 1 2020-08-25 Present N 1
20/01-G17 HPJ 20 1 2020-10-30 Present N 1
20/01-G18 BPG CNOOC PETROLEUM EUROPE LIMITED 20 1 2020-12-30 Present N 1
20/01-G19 CPE CNOOC PETROLEUM EUROPE LIMITED 20 1 2021-03-08 Present N 1
20/01-G2 CNOOC PETROLEUM EUROPE LIMITED 20 1 2014-06-22 Present -- 1
20/01-G20 CNOOC PETROLEUM EUROPE LIMITED 20 1 2023-10-23 Present -- 1
20/01-G21 20/01-HPG CNOOC PETROLEUM EUROPE LIMITED 20 1 2024-01-05 Present N 1
20/01-G22 20/01-HPL CNOOC PETROLEUM EUROPE LIMITED 20 1 2024-03-02 Present N 1
20/01-G23 CNOOC PETROLEUM EUROPE LIMITED 20 1 2024-06-28 Present -- 1
20/01-G3 CNOOC PETROLEUM EUROPE LIMITED 20 1 2014-09-01 Present -- 2
20/01-G4 CNOOC PETROLEUM EUROPE LIMITED 20 1 2014-11-02 Present -- 1
20/01-G5 CNOOC PETROLEUM EUROPE LIMITED 20 1 2015-01-22 Present -- 1
20/01-G6 CNOOC PETROLEUM EUROPE LIMITED 20 1 2015-05-29 Present -- 1
20/01-G7 CNOOC PETROLEUM EUROPE LIMITED 20 1 2015-07-09 Present -- 1
20/01-G8 CNOOC PETROLEUM EUROPE LIMITED 20 1 2015-08-28 Present -- 1
20/01-G9 CNOOC PETROLEUM EUROPE LIMITED 20 1 2015-10-11 Present -- 1
20/01-N1 NIT CNOOC PETROLEUM EUROPE LIMITED 20 1 2019-04-14 Present Y 1
20/01-N2 CPZ1 CNOOC PETROLEUM EUROPE LIMITED 20 1 2019-04-18 Present Y 1
20/01-N3 NP5 CNOOC PETROLEUM EUROPE LIMITED 20 1 2019-04-21 Present Y 3
20/01-N4 NT7 CNOOC PETROLEUM EUROPE LIMITED 20 1 2019-04-25 Present Y 3
20/01-N5 NT4a CNOOC PETROLEUM EUROPE LIMITED 20 1 2019-04-28 Present Y 1
20/01-N6 NIC CNOOC PETROLEUM EUROPE LIMITED 20 1 2019-05-01 Present Y 1
20/01-S1 CNOOC PETROLEUM EUROPE LIMITED 20 1 2014-07-22 Present Y 1
20/01-S2 FPB CNOOC PETROLEUM EUROPE LIMITED 20 1 2018-05-31 Present Y 1
20/02- 1 CNOOC PETROLEUM EUROPE LIMITED 20 2 1981-01-22 Decommissioned N 1
20/02- 2 CNOOC PETROLEUM EUROPE LIMITED 20 2 1982-07-31 Decommissioned N 1
20/02- 3 CNOOC PETROLEUM EUROPE LIMITED 20 2 1982-12-25 Decommissioned N 1
20/02- 4 CNOOC PETROLEUM EUROPE LIMITED 20 2 1983-11-10 Decommissioned N 1
20/02- 5 BRITOIL LIMITED 20 2 1984-01-10 Decommissioned N 1
20/02- 6 BRITOIL LIMITED 20 2 1984-07-30 Decommissioned N 1
20/02- 7 CNOOC PETROLEUM EUROPE LIMITED 20 2 1984-09-06 Decommissioned N 2
20/02a- 8 CNOOC PETROLEUM EUROPE LIMITED 20 2 2008-04-18 Decommissioned -- 1
20/02a- 9 CNOOC PETROLEUM EUROPE LIMITED 20 2 2010-05-24 Decommissioned -- 1
20/02a-B2 CNOOC PETROLEUM EUROPE LIMITED 20 2 2012-07-04 Decommissioned -- 2
20/02a-B3 CNOOC PETROLEUM EUROPE LIMITED 20 2 2014-04-27 Decommissioned -- 1
20/02a-E1 CNOOC PETROLEUM EUROPE LIMITED 20 2 2007-03-25 Present Y 1
20/02a-E2 CNOOC PETROLEUM EUROPE LIMITED 20 2 2007-05-09 Present Y 2
20/02a-E3 CNOOC PETROLEUM EUROPE LIMITED 20 2 2007-05-11 Present Y 2
20/02a-E4 CNOOC PETROLEUM EUROPE LIMITED 20 2 2007-05-13 Present Y 1
20/02a-E5 CNOOC PETROLEUM EUROPE LIMITED 20 2 2008-04-09 Present Y 1
20/02a-E6 CNOOC PETROLEUM EUROPE LIMITED 20 2 2008-10-15 Present Y 1
20/02a-E7 CNOOC PETROLEUM EUROPE LIMITED 20 2 2010-03-17 Present Y 2
20/02a-E8 CNOOC PETROLEUM EUROPE LIMITED 20 2 2011-12-27 Present Y 1
20/02a-E9 CNOOC PETROLEUM EUROPE LIMITED 20 2 2013-06-30 Present Y 1

Page 70 of 191