Well Data Manager / Well Summary

Well Summary

Browse UKCS wells. Click a well for a combined header, formation tops, lithology, interpreted data, wireline log, LAS manifest, and survey inventory.

3601--3650 of 9531 wells

Page 73 of 191

Well No Name Operator Qd Blk Spud Date Status Subsea Wellbores
20/07a- 6 CNOOC PETROLEUM EUROPE LIMITED 20 7 2006-01-09 Decommissioned -- 1
20/07b- 5 CNOOC PETROLEUM EUROPE LIMITED 20 7 2003-04-20 Decommissioned -- 1
20/08- 1 FINA PETROLEUM DEVELOPMENT LIMITED 20 8 1982-05-15 Decommissioned N 1
20/08- 2 FINA PETROLEUM DEVELOPMENT LIMITED 20 8 1984-06-16 Decommissioned N 1
20/08- 3 FINA PETROLEUM DEVELOPMENT LIMITED 20 8 1985-02-23 Decommissioned N 1
20/09- 1 CHRYSAOR PETROLEUM COMPANY U.K. LIMITED 20 9 1978-07-20 Decommissioned N 1
20/09- 2 CHRYSAOR PETROLEUM COMPANY U.K. LIMITED 20 9 1981-10-18 Decommissioned N 1
20/09- 3 CHRYSAOR PETROLEUM COMPANY U.K. LIMITED 20 9 1982-06-17 Decommissioned N 1
20/09- 4 ARCO BRITISH LIMITED, LLC 20 9 1998-09-29 Decommissioned -- 2
20/10- 1 CNOOC PETROLEUM EUROPE LIMITED 20 10 1972-10-06 Decommissioned N 1
20/10- 2 BP EXPLORATION OPERATING COMPANY LIMITED 20 10 1976-08-12 Decommissioned N 1
20/10a- 3 CNOOC PETROLEUM EUROPE LIMITED 20 10 1984-12-21 Decommissioned N 1
20/10b- 4 HESS LIMITED 20 10 1997-11-25 Decommissioned -- 1
20/10b- 5 PREMIER OIL ONS LIMITED 20 10 2004-03-18 Decommissioned -- 1
20/11- 1 CNOOC PETROLEUM EUROPE LIMITED 20 11 2004-04-15 Decommissioned -- 1
20/12- 1 APACHE BERYL I LIMITED 20 12 1983-02-09 Decommissioned N 1
20/12- 2 APACHE BERYL I LIMITED 20 12 1985-08-02 Decommissioned N 1
20/12- 3 APACHE BERYL I LIMITED 20 12 1986-07-04 Decommissioned N 1
20/15- 1 SHELL U.K. LIMITED 20 15 1985-04-01 Decommissioned N 1
20/15- 2 HESS LIMITED 20 15 1998-03-18 Decommissioned -- 1
20/19- 1 ASHLAND OIL (U.K.) LIMITED 20 19 1974-10-10 Decommissioned N 1
20/20- 1 NEO NEXT+ ENERGY OFFSHORE UK LIMITED 20 20 1996-06-04 Decommissioned -- 1
20/25- 1 SHELL U.K. LIMITED 20 25 1998-03-17 Decommissioned -- 1
21/01- 1 NEO NEXT + ENERGY RESOURCES UK LIMITED 21 1 1974-05-10 Decommissioned N 1
21/01- 2 NEO NEXT + ENERGY RESOURCES UK LIMITED 21 1 1975-04-12 Present Y 2
21/01- 3 NEO NEXT + ENERGY RESOURCES UK LIMITED 21 1 1975-09-06 Decommissioned Y 1
21/01- 4 NEO NEXT + ENERGY RESOURCES UK LIMITED 21 1 1976-08-13 Decommissioned Y 1
21/01- 5 NEO NEXT + ENERGY RESOURCES UK LIMITED 21 1 1976-10-11 Decommissioned N 2
21/01- 6 NEO NEXT + ENERGY RESOURCES UK LIMITED 21 1 1977-09-16 Present Y 1
21/01- 7 NEO NEXT + ENERGY RESOURCES UK LIMITED 21 1 1978-02-11 Present Y 2
21/01a- 10 NEO NEXT + ENERGY RESOURCES UK LIMITED 21 1 1978-07-09 Present Y 1
21/01a- 11 NEO NEXT + ENERGY RESOURCES UK LIMITED 21 1 1978-08-20 Present Y 1
21/01a- 12 NEO NEXT + ENERGY RESOURCES UK LIMITED 21 1 1983-10-14 Decommissioned N 1
21/01a- 13 NEO NEXT + ENERGY RESOURCES UK LIMITED 21 1 1984-02-25 Decommissioned N 1
21/01a- 14 NEO NEXT + ENERGY RESOURCES UK LIMITED 21 1 1987-11-26 Present Y 1
21/01a- 15 NEO NEXT + ENERGY RESOURCES UK LIMITED 21 1 1990-08-16 Decommissioned N 1
21/01a- 16 NEO NEXT + ENERGY RESOURCES UK LIMITED 21 1 1990-12-17 Decommissioned N 1
21/01a- 18 NEO NEXT + ENERGY RESOURCES UK LIMITED 21 1 2001-09-28 Decommissioned -- 1
21/01a- 19 NEO NEXT + ENERGY RESOURCES UK LIMITED 21 1 2001-12-08 Decommissioned -- 3
21/01a- 20 NEO NEXT + ENERGY RESOURCES UK LIMITED 21 1 2003-08-27 Decommissioned -- 1
21/01a- 21 NEO NEXT + ENERGY RESOURCES UK LIMITED 21 1 2004-04-07 Decommissioned -- 1
21/01a- 22 NEO NEXT + ENERGY RESOURCES UK LIMITED 21 1 2005-04-14 Present Y 1
21/01a- 23 NEO NEXT + ENERGY RESOURCES UK LIMITED 21 1 2005-06-17 Present Y 1
21/01a- 24 NEO NEXT + ENERGY RESOURCES UK LIMITED 21 1 2005-08-11 Present Y 1
21/01a- 25 NEO NEXT + ENERGY RESOURCES UK LIMITED 21 1 2005-12-26 Present Y 3
21/01a- 26 NEO NEXT + ENERGY RESOURCES UK LIMITED 21 1 2009-12-11 Decommissioned -- 6
21/01a- 8 NEO NEXT + ENERGY RESOURCES UK LIMITED 21 1 1978-04-21 Present Y 1
21/01a- 9 NEO NEXT + ENERGY RESOURCES UK LIMITED 21 1 1978-05-14 Present Y 6
21/01b- 17 SHELL U.K. LIMITED 21 1 1994-02-10 Decommissioned -- 1
21/02- 1 NEO ENERGY (ZNS) LIMITED 21 2 1975-02-09 Decommissioned N 1

Page 73 of 191