Well Data Manager / Well Summary

Well Summary

Browse UKCS wells. Click a well for a combined header, formation tops, lithology, interpreted data, wireline log, LAS manifest, and survey inventory.

3951--4000 of 9531 wells

Page 80 of 191

Well No Name Operator Qd Blk Spud Date Status Subsea Wellbores
21/10-D25 APACHE NORTH SEA LIMITED 21 10 1984-07-27 Present N 1
21/10-D26 APACHE NORTH SEA LIMITED 21 10 1985-07-28 Present N 1
21/10-D27 APACHE NORTH SEA LIMITED 21 10 1992-05-19 Present N 1
21/10-D28 APACHE NORTH SEA LIMITED 21 10 1992-07-13 Present N 1
21/10-D29 APACHE NORTH SEA LIMITED 21 10 1992-10-05 Present N 1
21/10-D3 APACHE NORTH SEA LIMITED 21 10 1976-12-20 Present N 1
21/10-D30 APACHE NORTH SEA LIMITED 21 10 1993-05-25 Present N 1
21/10-D31 APACHE NORTH SEA LIMITED 21 10 1993-09-01 Present N 1
21/10-D32 APACHE NORTH SEA LIMITED 21 10 1993-10-10 Present N 1
21/10-D33 APACHE NORTH SEA LIMITED 21 10 1994-04-17 Present N 2
21/10-D34 APACHE NORTH SEA LIMITED 21 10 1994-07-08 Present N 1
21/10-D35 APACHE NORTH SEA LIMITED 21 10 1994-09-29 Present N 1
21/10-D36 21 10 1995-02-17 Present N 1
21/10-D37 APACHE NORTH SEA LIMITED 21 10 1995-05-01 Present N 1
21/10-D38 APACHE NORTH SEA LIMITED 21 10 1995-09-02 Present N 1
21/10-D39 APACHE NORTH SEA LIMITED 21 10 1996-01-04 Present N 1
21/10-D4 APACHE NORTH SEA LIMITED 21 10 1977-01-14 Present N 1
21/10-D40 APACHE NORTH SEA LIMITED 21 10 1996-05-23 Present N 1
21/10-D41 APACHE NORTH SEA LIMITED 21 10 1997-05-14 Present N 1
21/10-D42 APACHE NORTH SEA LIMITED 21 10 1997-09-07 Present N 1
21/10-D43 APACHE NORTH SEA LIMITED 21 10 1998-07-18 Present N 2
21/10-D44 APACHE NORTH SEA LIMITED 21 10 2000-03-27 Present N 1
21/10-D45 21 10 2001-11-02 Present N 1
21/10-D46 21 10 2004-02-13 Present N 1
21/10-D47 21 10 2004-03-20 Present N 3
21/10-D48 21 10 2004-04-24 Present N 1
21/10-D49 21 10 2004-08-29 Present N 3
21/10-D5 APACHE NORTH SEA LIMITED 21 10 1977-02-09 Present N 1
21/10-D50 21 10 2005-08-20 Present N 1
21/10-D51 21 10 2005-10-03 Present N 2
21/10-D52 21 10 2006-04-28 Present N 1
21/10-D53 21 10 2007-04-26 Present N 4
21/10-D54 21 10 2008-03-11 Present N 1
21/10-D55 21 10 2008-04-24 Present N 1
21/10-D56 21 10 2008-07-11 Present N 1
21/10-D57 21 10 2008-08-30 Present N 1
21/10-D58 21 10 2008-12-11 Present N 1
21/10-D59 APACHE NORTH SEA LIMITED 21 10 2009-02-10 Present N 1
21/10-D6 APACHE NORTH SEA LIMITED 21 10 1977-02-28 Present N 1
21/10-D60 21 10 2011-02-09 Present N 2
21/10-D61 APACHE NORTH SEA LIMITED 21 10 2011-03-25 Present N 2
21/10-D62 21 10 2011-07-07 Present N 5
21/10-D63 21 10 2011-12-19 Present N 4
21/10-D64 APACHE NORTH SEA LIMITED 21 10 2012-02-14 Present N 1
21/10-D65 21 10 2013-10-03 Present N 2
21/10-D66 21 10 2014-01-03 Present N 1
21/10-D67 21 10 2014-10-07 Present N 1
21/10-D68 APACHE NORTH SEA LIMITED 21 10 2018-10-17 Present N 1
21/10-D69 APACHE NORTH SEA LIMITED 21 10 2018-11-20 Present N 1
21/10-D7 APACHE NORTH SEA LIMITED 21 10 1977-03-23 Present N 1

Page 80 of 191