Well Data Manager / Well Summary

Well Summary

Browse UKCS wells. Click a well for a combined header, formation tops, lithology, interpreted data, wireline log, LAS manifest, and survey inventory.

4201--4250 of 9531 wells

Page 85 of 191

Well No Name Operator Qd Blk Spud Date Status Subsea Wellbores
21/27- 4 SPIRIT ENERGY NORTH SEA OIL LIMITED 21 27 1990-07-13 Decommissioned N 1
21/27a- 5 SPIRIT ENERGY NORTH SEA OIL LIMITED 21 27 1998-09-16 Decommissioned -- 4
21/27a- 6 SPIRIT ENERGY NORTH SEA OIL LIMITED 21 27 2007-07-03 Decommissioned -- 1
21/27b- 7 WALDORF CNS (II) LIMITED 21 27 2010-07-24 Decommissioned -- 1
21/28- 1 NEO NEXT+ ENERGY (ZNI) LIMITED 21 28 1971-10-05 Decommissioned N 1
21/28a- 10 ANTRIM ENERGY (VENTURES) LIMITED 21 28 2008-07-13 Decommissioned -- 2
21/28a- 11 ANTRIM ENERGY (VENTURES) LIMITED 21 28 2012-01-13 Decommissioned -- 1
21/28a- 2 ANTRIM ENERGY (VENTURES) LIMITED 21 28 1986-11-05 Decommissioned N 1
21/28a- 3 ANTRIM ENERGY (VENTURES) LIMITED 21 28 1987-05-23 Decommissioned N 1
21/28a- 4 NEO NEXT+ ENERGY (ZNI) LIMITED 21 28 1987-06-12 Decommissioned N 1
21/28a- 5 ANTRIM ENERGY (VENTURES) LIMITED 21 28 1987-08-22 Decommissioned N 1
21/28a- 6 NEO NEXT+ ENERGY (ZNI) LIMITED 21 28 1990-05-10 Decommissioned N 1
21/28a- 8 NEO NEXT+ ENERGY (ZNI) LIMITED 21 28 1998-03-09 Decommissioned -- 2
21/28a- 9 ANTRIM ENERGY (VENTURES) LIMITED 21 28 2008-03-13 Decommissioned -- 3
21/28b- 7 HESS LIMITED 21 28 1991-09-27 Decommissioned -- 1
21/29a- 10 DANA PETROLEUM (E&P) LIMITED 21 29 2001-11-25 Decommissioned -- 2
21/29a- 3 EQUINOR UK LIMITED 21 29 1983-12-08 Decommissioned N 1
21/29a- 5 EQUINOR UK LIMITED 21 29 1984-08-04 Decommissioned N 1
21/29a- 6 DANA PETROLEUM (E&P) LIMITED 21 29 1984-10-03 Decommissioned N 1
21/29a- 8 DANA PETROLEUM (E&P) LIMITED 21 29 1985-01-27 Decommissioned N 1
21/29b- 1 PREMIER OIL (ENCORE PETROLEUM) LIMITED 21 29 1978-01-26 Decommissioned N 1
21/29b- 2 PREMIER OIL (ENCORE PETROLEUM) LIMITED 21 29 1982-05-26 Decommissioned N 1
21/29b- 4 PREMIER OIL (ENCORE PETROLEUM) LIMITED 21 29 1984-03-22 Decommissioned N 1
21/29b- 7 DANA PETROLEUM (E&P) LIMITED 21 29 1984-12-20 Decommissioned Y 1
21/29b- 9 PREMIER OIL (ENCORE PETROLEUM) LIMITED 21 29 1991-03-13 Decommissioned N 1
21/29d- 11 ANTRIM ENERGY (UK) LIMITED 21 29 2011-11-12 Decommissioned -- 2
21/30- 1 ADURA ENERGY LIMITED 21 30 1969-01-04 Decommissioned N 1
21/30- 10 ADURA ENERGY LIMITED 21 30 1984-03-19 Decommissioned N 1
21/30- 11 SERICA ENERGY MISTRAL LIMITED 21 30 1984-04-29 Decommissioned N 1
21/30- 12 PERENCO UK LIMITED 21 30 1984-07-26 Decommissioned N 1
21/30- 13 ADURA ENERGY LIMITED 21 30 1988-11-14 Decommissioned -- 2
21/30- 14 ADURA ENERGY LIMITED 21 30 1989-07-23 Decommissioned N 1
21/30- 15 ADURA ENERGY LIMITED 21 30 1989-12-21 Decommissioned N 1
21/30- 16 PERENCO UK LIMITED 21 30 1990-03-18 Decommissioned N 1
21/30- 17 PERENCO UK LIMITED 21 30 1990-08-07 Decommissioned N 1
21/30- 18 PERENCO UK LIMITED 21 30 1992-03-19 Decommissioned -- 1
21/30- 19 SERICA ENERGY MISTRAL LIMITED 21 30 1992-05-13 Decommissioned -- 2
21/30- 2 SERICA ENERGY MISTRAL LIMITED 21 30 1973-09-20 Decommissioned N 1
21/30- 20 SERICA ENERGY MISTRAL LIMITED 21 30 1996-10-09 Present Y 1
21/30- 21 ADURA ENERGY LIMITED 21 30 1996-12-06 Present Y 1
21/30- 22 SERICA ENERGY MISTRAL LIMITED 21 30 2000-10-01 Present Y 3
21/30- 23 SERICA ENERGY MISTRAL LIMITED 21 30 2001-06-07 Present Y 3
21/30- 24 ADURA ENERGY LIMITED 21 30 2006-06-21 Present Y 1
21/30- 25 PERENCO UK LIMITED 21 30 2008-06-19 Decommissioned -- 1
21/30- 26 ADURA ENERGY LIMITED 21 30 2015-02-08 Present Y 2
21/30- 27 21/30-AA SERICA ENERGY MISTRAL LIMITED 21 30 2016-09-07 Decommissioned Y 1
21/30- 28 ADURA ENERGY LIMITED 21 30 2020-01-14 Present Y 1
21/30- 3 ANASURIA OPERATING COMPANY LIMITED 21 30 1981-08-04 Decommissioned N 1
21/30- 4 SERICA ENERGY MISTRAL LIMITED 21 30 1982-04-14 Decommissioned N 1
21/30- 5 ANASURIA OPERATING COMPANY LIMITED 21 30 1982-04-20 Decommissioned N 1

Page 85 of 191