Well Data Manager / Well Summary

Well Summary

Browse UKCS wells. Click a well for a combined header, formation tops, lithology, interpreted data, wireline log, LAS manifest, and survey inventory.

4451--4500 of 9531 wells

Page 90 of 191

Well No Name Operator Qd Blk Spud Date Status Subsea Wellbores
22/11- 10 ADURA ENERGY LIMITED 22 11 1990-05-14 Decommissioned -- 1
22/11- 11 ADURA ENERGY LIMITED 22 11 1990-07-08 Decommissioned N 1
22/11- 12 ADURA ENERGY LIMITED 22 11 1992-04-27 Decommissioned N 1
22/11- 2 ENTERPRISE OIL LIMITED 22 11 1971-08-07 Decommissioned -- 1
22/11- 3 ENTERPRISE OIL LIMITED 22 11 1983-12-24 Decommissioned -- 2
22/11- 4 ENTERPRISE OIL LIMITED 22 11 1986-04-18 Decommissioned N 1
22/11- 5 ADURA ENERGY LIMITED 22 11 1987-12-19 Decommissioned N 1
22/11- 6 ADURA ENERGY LIMITED 22 11 1987-12-22 Decommissioned -- 2
22/11- 7 ADURA ENERGY LIMITED 22 11 1988-03-22 Decommissioned N 1
22/11- 8 ADURA ENERGY LIMITED 22 11 1988-03-26 Decommissioned N 3
22/11- 9 ADURA ENERGY LIMITED 22 11 1988-07-18 Decommissioned N 1
22/11-A1 ADURA ENERGY LIMITED 22 11 1992-09-12 Present -- 1
22/11-A2 ADURA ENERGY LIMITED 22 11 1992-10-10 Present -- 1
22/11-A3 ADURA ENERGY LIMITED 22 11 1995-02-23 Present -- 2
22/11-A4 ADURA ENERGY LIMITED 22 11 1995-03-18 Present -- 1
22/11-N1 ADURA ENERGY LIMITED 22 11 1991-11-08 Present -- 1
22/11-N10 ADURA ENERGY LIMITED 22 11 1994-08-15 Present -- 1
22/11-N11 ADURA ENERGY LIMITED 22 11 1994-08-17 Present N 5
22/11-N12 ADURA ENERGY LIMITED 22 11 1995-01-12 Present -- 1
22/11-N13 ADURA ENERGY LIMITED 22 11 1995-02-18 Present -- 1
22/11-N14 ADURA ENERGY LIMITED 22 11 1995-03-28 Present -- 1
22/11-N15 ADURA ENERGY LIMITED 22 11 1995-08-10 Present -- 1
22/11-N16 ADURA ENERGY LIMITED 22 11 1995-10-16 Present Y 4
22/11-N17 ADURA ENERGY LIMITED 22 11 1995-11-18 Present -- 2
22/11-N18 ADURA ENERGY LIMITED 22 11 1996-01-02 Present -- 1
22/11-N19 ADURA ENERGY LIMITED 22 11 1996-03-09 Present -- 2
22/11-N2 ADURA ENERGY LIMITED 22 11 1991-12-27 Present -- 1
22/11-N20 ADURA ENERGY LIMITED 22 11 1996-05-23 Present -- 4
22/11-N21 ADURA ENERGY LIMITED 22 11 1996-07-12 Present -- 1
22/11-N22 ADURA ENERGY LIMITED 22 11 1996-08-19 Present -- 1
22/11-N23 ADURA ENERGY LIMITED 22 11 1996-12-29 Present -- 1
22/11-N24 UK NORTH SEA LIMITED 22 11 1997-01-26 Present -- 1
22/11-N25 ADURA ENERGY LIMITED 22 11 1998-03-15 Present -- 2
22/11-N26 ADURA ENERGY LIMITED 22 11 1998-07-04 Present -- 6
22/11-N27 ADURA ENERGY LIMITED 22 11 1998-10-17 Present -- 1
22/11-N28 ADURA ENERGY LIMITED 22 11 1998-12-10 Present -- 2
22/11-N29 ADURA ENERGY LIMITED 22 11 2001-08-21 Present -- 3
22/11-N3 ADURA ENERGY LIMITED 22 11 1992-02-03 Present -- 3
22/11-N30 ADURA ENERGY LIMITED 22 11 2001-12-23 Present -- 3
22/11-N31 ADURA ENERGY LIMITED 22 11 2002-04-03 Present -- 1
22/11-N32 ADURA ENERGY LIMITED 22 11 2002-05-28 Present -- 1
22/11-N33 ADURA ENERGY LIMITED 22 11 2002-07-23 Present -- 2
22/11-N34 22 11 2002-09-16 Present -- 1
22/11-N35 22 11 2005-03-30 Present -- 1
22/11-N36 22 11 2005-05-25 Present -- 1
22/11-N37 22 11 2005-06-25 Present -- 1
22/11-N38 22 11 2008-12-24 Present -- 1
22/11-N39 22 11 2009-03-17 Present -- 1
22/11-N4 ADURA ENERGY LIMITED 22 11 1992-03-10 Present -- 1
22/11-N40 22 11 2013-08-29 Present -- 1

Page 90 of 191