Well Data Manager / Well Summary

Well Summary

Browse UKCS wells. Click a well for a combined header, formation tops, lithology, interpreted data, wireline log, LAS manifest, and survey inventory.

4801--4850 of 9531 wells

Page 97 of 191

Well No Name Operator Qd Blk Spud Date Status Subsea Wellbores
22/30a-M2 ADURA ENERGY LIMITED 22 30 2006-05-28 Decommissioned Y 3
22/30a-S1 SHELL U.K. LIMITED 22 30 2003-03-29 Decommissioned Y 1
22/30a-S2 SHELL U.K. LIMITED 22 30 2003-04-05 Decommissioned Y 1
22/30a-S3 SHELL U.K. LIMITED 22 30 2006-05-14 Decommissioned Y 1
22/30b- 11 ADURA ENERGY LIMITED 22 30 1993-01-01 Decommissioned -- 1
22/30b- 15 ADURA ENERGY LIMITED 22 30 1995-06-20 Present Y 2
22/30b- 18 SW-IWA UK NORTH SEA LIMITED 22 30 2023-03-26 Present N 1
22/30b- 3 ADURA ENERGY LIMITED 22 30 1988-07-06 Decommissioned N 1
22/30b- 4 ADURA ENERGY LIMITED 22 30 1989-05-08 Decommissioned -- 2
22/30b-A1 ADURA ENERGY LIMITED 22 30 1997-12-10 Present -- 1
22/30b-A10 22 30 2006-10-16 Present -- 1
22/30b-A11 22 30 2013-11-08 Present -- 3
22/30b-A12 22 30 2015-01-24 Present -- 1
22/30b-A13 22 30 2015-07-09 Present -- 2
22/30b-A14 22 30 2016-03-06 Present -- 1
22/30b-A15 ADURA ENERGY LIMITED 22 30 2016-08-04 Present -- 1
22/30b-A16 ADURA ENERGY LIMITED 22 30 2016-11-07 Present -- 1
22/30b-A17 22 30 2017-04-22 Present -- 1
22/30b-A18 ADURA ENERGY LIMITED 22 30 2020-04-19 Present -- 1
22/30b-A19 ADURA ENERGY LIMITED 22 30 2020-10-06 Present -- 1
22/30b-A2 ADURA ENERGY LIMITED 22 30 1998-04-22 Present -- 1
22/30b-A20 ADURA ENERGY LIMITED 22 30 2021-07-07 Present -- 1
22/30b-A21 ADURA ENERGY LIMITED 22 30 2025-04-02 Present -- 1
22/30b-A22 Pentland UK NORTH SEA LIMITED 22 30 2026-01-15 Present -- 1
22/30b-A3 UK NORTH SEA LIMITED 22 30 1998-08-16 Present -- 1
22/30b-A4 ADURA ENERGY LIMITED 22 30 1997-09-30 Present -- 1
22/30b-A5 ADURA ENERGY LIMITED 22 30 1999-01-29 Present -- 1
22/30b-A6 ADURA ENERGY LIMITED 22 30 1999-05-06 Present -- 1
22/30b-A7 ADURA ENERGY LIMITED 22 30 2002-01-01 Present -- 1
22/30b-A8 ADURA ENERGY LIMITED 22 30 2003-07-08 Decommissioned -- 1
22/30b-A9 ADURA ENERGY LIMITED 22 30 2003-08-17 Present -- 1
22/30c- 10 NEO NEXT+ ENERGY E&P UK LIMITED 22 30 1992-05-25 Present N 1
22/30c- 13 NEO NEXT+ ENERGY E&P UK LIMITED 22 30 1993-12-30 Present -- 1
22/30c- 8 NEO NEXT+ ENERGY E&P UK LIMITED 22 30 1990-08-18 Present N 1
22/30c-B1 NEO NEXT+ ENERGY E&P UK LIMITED 22 30 2015-08-11 Present -- 1
22/30c-B2 NEO NEXT+ ENERGY E&P UK LIMITED 22 30 2016-03-29 Present -- 1
22/30c-B3 22/30c-B3 NEO NEXT+ ENERGY E&P UK LIMITED 22 30 2016-10-25 Present N 2
22/30c-B4 22/30c-B4 (EIF) NEO NEXT+ ENERGY E&P UK LIMITED 22 30 2018-11-12 Present N 1
22/30c-B5 22/30c-B5 (EIG) 22 30 2020-12-15 Present N 1
22/30c-G10 NEO NEXT+ ENERGY E&P UK LIMITED 22 30 2005-01-24 Present -- 3
22/30c-G11 NEO NEXT+ ENERGY E&P UK LIMITED 22 30 2008-11-01 Present -- 1
22/30c-G12 NEO NEXT+ ENERGY E&P UK LIMITED 22 30 2009-09-17 Present -- 1
22/30c-G13 NEO NEXT+ ENERGY E&P UK LIMITED 22 30 2017-02-05 Present -- 1
22/30c-G4 NEO NEXT+ ENERGY E&P UK LIMITED 22 30 1997-03-24 Present -- 1
22/30c-G5 NEO NEXT+ ENERGY E&P UK LIMITED 22 30 1997-06-02 Present -- 1
22/30c-G6 NEO NEXT+ ENERGY E&P UK LIMITED 22 30 1998-03-06 Present -- 1
22/30c-G7 NEO NEXT+ ENERGY E&P UK LIMITED 22 30 1998-03-03 Present -- 1
22/30c-G8 NEO NEXT+ ENERGY E&P UK LIMITED 22 30 1998-03-09 Present -- 3
22/30c-G9 NEO NEXT+ ENERGY E&P UK LIMITED 22 30 2000-07-29 Present -- 1
22/30c-K1 NEO NEXT+ ENERGY E&P UK LIMITED 22 30 2012-04-18 Decommissioned -- 2

Page 97 of 191