Well Data Manager / Well Summary

Well Summary

Browse UKCS wells. Click a well for a combined header, formation tops, lithology, interpreted data, wireline log, LAS manifest, and survey inventory.

8251--8300 of 9531 wells

Page 166 of 191

Well No Name Operator Qd Blk Spud Date Status Subsea Wellbores
210/15a- 6 TAQA BRATANI LIMITED 210 15 2000-03-01 Decommissioned -- 1
210/15a-T1 TAQA BRATANI LIMITED 210 15 2002-06-25 Present Y 1
210/15a-T2 TAQA BRATANI LIMITED 210 15 2002-08-29 Present Y 1
210/15a-T3 TAQA BRATANI LIMITED 210 15 2002-06-21 Present Y 1
210/15a-T4 TAQA BRATANI LIMITED 210 15 2002-06-17 Present Y 1
210/15b- 4 ORYX U.K. ENERGY COMPANY 210 15 1985-05-08 Decommissioned N 1
210/19- 1 HESS LIMITED 210 19 1974-07-03 Decommissioned N 1
210/19- 2 HESS LIMITED 210 19 1975-09-03 Decommissioned N 1
210/19- 3 SHELL U.K. LIMITED 210 19 1983-03-06 Decommissioned N 1
210/19- 4 HESS LIMITED 210 19 1990-10-12 Decommissioned N 3
210/20- 1 SHELL U.K. LIMITED 210 20 1976-07-25 Decommissioned N 1
210/20- 2 AMOCO (U.K.) EXPLORATION COMPANY 210 20 1988-09-11 Decommissioned -- 1
210/20- 3 HESS LIMITED 210 20 1991-09-18 Decommissioned N 1
210/24- 1 AMOCO (U.K.) EXPLORATION COMPANY 210 24 1974-04-28 Decommissioned N 2
210/24- 2 AMOCO (U.K.) EXPLORATION COMPANY 210 24 1977-07-03 Decommissioned -- 1
210/24a- 10 DANA PETROLEUM (E&P) LIMITED 210 24 2005-03-05 Decommissioned -- 2
210/24a- 11 DANA PETROLEUM (E&P) LIMITED 210 24 2008-03-22 Decommissioned -- 2
210/24a- 12 DANA PETROLEUM (E&P) LIMITED 210 24 2008-12-28 Decommissioned -- 2
210/24a- 13 DANA PETROLEUM (E&P) LIMITED 210 24 2009-02-03 Decommissioned -- 1
210/24a- 3 TAQA BRATANI LIMITED 210 24 1987-06-04 Decommissioned N 1
210/24a- 4 DANA PETROLEUM (E&P) LIMITED 210 24 1987-11-08 Decommissioned N 2
210/24a- 5 DANA PETROLEUM (E&P) LIMITED 210 24 1987-12-28 Decommissioned N 1
210/24a- 6 DANA PETROLEUM (E&P) LIMITED 210 24 1988-01-28 Decommissioned N 1
210/24a- 8 DANA PETROLEUM (E&P) LIMITED 210 24 1996-09-08 Decommissioned -- 1
210/24a- 9 DANA PETROLEUM (E&P) LIMITED 210 24 1997-06-03 Decommissioned -- 1
210/24a-A1 TAQA BRATANI LIMITED 210 24 1993-03-07 Present Y 1
210/24a-A2 TAQA BRATANI LIMITED 210 24 1993-03-02 Present Y 1
210/24a-B1 TAQA BRATANI LIMITED 210 24 1993-10-03 Present Y 1
210/24a-B10 LI-2 DANA PETROLEUM (E&P) LIMITED 210 24 2018-04-09 Present Y 1
210/24a-B11 BP-7 DANA PETROLEUM (E&P) LIMITED 210 24 2022-04-11 Present Y 1
210/24a-B2 TAQA BRATANI LIMITED 210 24 1993-09-29 Present Y 1
210/24a-B3 TAQA BRATANI LIMITED 210 24 1993-09-22 Present Y 1
210/24a-B4 TAQA BRATANI LIMITED 210 24 1993-09-16 Present Y 1
210/24a-B5 TAQA BRATANI LIMITED 210 24 1993-09-11 Present Y 2
210/24a-B6 TAQA BRATANI LIMITED 210 24 1996-07-21 Present Y 2
210/24a-B7 TAQA BRATANI LIMITED 210 24 2000-06-19 Present Y 2
210/24a-B8 DANA PETROLEUM (E&P) LIMITED 210 24 2016-03-19 Present Y 2
210/24a-B9 DANA PETROLEUM (E&P) LIMITED 210 24 2016-06-19 Decommissioned -- 3
210/24a-N1 DANA PETROLEUM (E&P) LIMITED 210 24 2013-08-25 Present Y 2
210/24a-N2 DANA PETROLEUM (E&P) LIMITED 210 24 2013-08-28 Present Y 1
210/24a-N3 DANA PETROLEUM (E&P) LIMITED 210 24 2013-09-02 Present Y 2
210/24a-N4 DANA PETROLEUM (E&P) LIMITED 210 24 2013-09-05 Present Y 2
210/24b- 7 TAQA BRATANI LIMITED 210 24 1988-03-06 Decommissioned N 1
210/25- 1 SHELL U.K. LIMITED 210 25 1975-02-02 Decommissioned -- 1
210/25- 2 SHELL U.K. LIMITED 210 25 1975-11-24 Decommissioned N 1
210/25- 3 SHELL U.K. LIMITED 210 25 1976-11-27 Decommissioned N 3
210/25- 3B SHELL U.K. LIMITED 210 25 1977-02-17 Decommissioned N 1
210/25- 4 SHELL U.K. LIMITED 210 25 1977-01-11 Decommissioned N 1
210/25a- 10 TAQA BRATANI LIMITED 210 25 2010-04-01 Present Y 2
210/25a- 11 TAQA BRATANI LIMITED 210 25 2013-07-18 Decommissioned -- 1

Page 166 of 191