Well Data Manager / Well Summary

Well Summary

Browse UKCS wells. Click a well for a combined header, formation tops, lithology, interpreted data, wireline log, LAS manifest, and survey inventory.

9051--9100 of 9531 wells

Page 182 of 191

Well No Name Operator Qd Blk Spud Date Status Subsea Wellbores
211/26-A8 TAQA BRATANI LIMITED 211 26 1982-01-13 Present -- 2
211/26-A9 TAQA BRATANI LIMITED 211 26 1982-04-12 Present -- 1
211/26-U1 CAUP3 TAQA BRATANI LIMITED 211 26 1982-10-04 Present Y 2
211/26-U10 TAQA BRATANI LIMITED 211 26 1997-02-26 Decommissioned Y 1
211/26-U11 TAQA BRATANI LIMITED 211 26 1999-07-17 Present Y 1
211/26-U12 TAQA BRATANI LIMITED 211 26 2000-03-05 Present Y 1
211/26-U13 CAUP3S4 TAQA BRATANI LIMITED 211 26 2000-08-01 Present Y 2
211/26-U2 TAQA BRATANI LIMITED 211 26 1983-02-25 Present Y 2
211/26-U3 TAQA BRATANI LIMITED 211 26 1983-07-18 Present Y 1
211/26-U4 TAQA BRATANI LIMITED 211 26 1984-03-18 Present Y 3
211/26-U5 TAQA BRATANI LIMITED 211 26 1985-01-25 Present Y 1
211/26-U6 CAUP3S3 TAQA BRATANI LIMITED 211 26 1990-08-02 Present Y 2
211/26-U7 TAQA BRATANI LIMITED 211 26 1991-08-13 Present Y 3
211/26-U9 TAQA BRATANI LIMITED 211 26 1996-06-07 Present Y 1
211/26a- 11 TAQA BRATANI LIMITED 211 26 1987-11-03 Decommissioned N 1
211/26a- 9 TAQA BRATANI LIMITED 211 26 1986-12-30 Decommissioned Y 1
211/26a-P1 TAQA BRATANI LIMITED 211 26 1995-02-11 Present Y 1
211/26a-P10 TAQA BRATANI LIMITED 211 26 1999-09-19 Present Y 1
211/26a-P11 TAQA BRATANI LIMITED 211 26 2001-02-15 Decommissioned Y 4
211/26a-P12 211 26 2001-11-04 Present Y 1
211/26a-P13 TAQA BRATANI LIMITED 211 26 2001-12-26 Present Y 1
211/26a-P14 TAQA BRATANI LIMITED 211 26 2002-02-09 Present Y 1
211/26a-P15 211 26 2010-05-22 Present Y 1
211/26a-P16 TAQA BRATANI LIMITED 211 26 2010-06-20 Present Y 1
211/26a-P17 211 26 2011-06-26 Present Y 1
211/26a-P18 TAQA BRATANI LIMITED 211 26 2011-08-23 Present Y 1
211/26a-P19 211 26 2012-04-12 Present Y 1
211/26a-P2 TAQA BRATANI LIMITED 211 26 1995-04-05 Present Y 1
211/26a-P20 TAQA BRATANI LIMITED 211 26 2013-03-13 Present Y 2
211/26a-P21 TAQA BRATANI LIMITED 211 26 2015-04-03 Present Y 2
211/26a-P22 TAQA BRATANI LIMITED 211 26 2018-04-22 Present Y 3
211/26a-P3 TAQA BRATANI LIMITED 211 26 1996-02-26 Present Y 1
211/26a-P3J 211 26 1994-12-21 Present Y 1
211/26a-P4 211 26 1996-05-24 Present Y 3
211/26a-P5 TAQA BRATANI LIMITED 211 26 1995-01-02 Present Y 1
211/26a-P6 TAQA BRATANI LIMITED 211 26 1996-11-13 Present Y 2
211/26a-P7 TAQA BRATANI LIMITED 211 26 1997-08-24 Present Y 1
211/26a-P8 TAQA BRATANI LIMITED 211 26 1997-08-27 Present Y 2
211/26a-P9 TAQA BRATANI LIMITED 211 26 1998-09-10 Present Y 2
211/27- 1 AMOCO (U.K.) EXPLORATION COMPANY 211 27 1974-02-27 Decommissioned -- 2
211/27- 10 BRIDGE PETROLEUM 3 LIMITED 211 27 1978-06-03 Decommissioned N 1
211/27- 11 BRIDGE PETROLEUM 3 LIMITED 211 27 1983-05-24 Decommissioned N 4
211/27- 2 AMOCO (U.K.) EXPLORATION COMPANY 211 27 1974-07-05 Decommissioned N 1
211/27- 3 BRIDGE PETROLEUM 3 LIMITED 211 27 1974-11-21 Decommissioned N 1
211/27- 4 BRIDGE PETROLEUM 3 LIMITED 211 27 1975-05-09 Decommissioned -- 2
211/27- 5 BRIDGE PETROLEUM 3 LIMITED 211 27 1975-09-23 Decommissioned -- 2
211/27- 6 BRIDGE PETROLEUM 3 LIMITED 211 27 1976-01-31 Decommissioned -- 1
211/27- 7 AMOCO (U.K.) EXPLORATION COMPANY 211 27 1976-09-14 Decommissioned N 1
211/27- 8 BRIDGE PETROLEUM 3 LIMITED 211 27 1977-03-05 Decommissioned Y 2
211/27- 9 BRIDGE PETROLEUM 3 LIMITED 211 27 1977-09-21 Decommissioned -- 1

Page 182 of 191